Bangladesh, Dhaka
| Name | Age | Fee | Track | Place | Conditions |
|---|---|---|---|---|---|
| Transport New Admission Fee (Gulshan) | 0 | 10,500 BDT | Transport | — | One-off transport new-admission fee: 10,500 |
| Transport - General (Yearly) | 0 | 60,000 BDT | Transport | — | Payable in four instalments of 15,000; total 60,000 |
| Toddler (Chattogram) | 1 | 150,500 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Toddler (Uttara) | 1 | 253,000 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Toddler (Gulshan) | 1 | 226,050 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Nursery (Chattogram) | 2 | 150,500 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Nursery (Uttara) | 2 | 264,000 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Nursery (Gulshan) | 2 | 226,050 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| KG‑1 (Chattogram) | 3 | 158,500 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| KG‑1 (Uttara) | 3 | 286,000 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| KG‑1 (Gulshan) | 3 | 237,600 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| KG‑2 (Uttara) | 4 | 291,500 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| KG‑2 (Gulshan) | 4 | 237,600 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| KG‑2 (Chattogram) | 4 | 158,500 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 1 (Gulshan) | 5 | 300,300 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 1 (Chattogram) | 5 | 184,000 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 1 (Uttara) | 5 | 317,900 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 2 (Chattogram) | 6 | 184,000 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 2 (Uttara) | 6 | 323,400 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 2 (Gulshan) | 6 | 300,300 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 3 (Uttara) | 7 | 328,900 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 3 (Gulshan) | 7 | 300,300 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 3 (Chattogram) | 7 | 184,000 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 4 (Uttara) | 8 | 332,750 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 4 (Gulshan) | 8 | 300,300 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 4 (Chattogram) | 8 | 184,000 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 5 (Gulshan) | 9 | 300,300 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 5 (Chattogram) | 9 | 184,000 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 5 (Uttara) | 9 | 337,150 BDT | Preschool & Primary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 6 (Chattogram) | 10 | 197,000 BDT | Secondary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 6 (Gulshan) | 10 | 322,300 BDT | Middle Section | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 6 (Uttara) | 10 | 358,050 BDT | Senior Section | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 7 (Uttara) | 11 | 381,150 BDT | Senior Section | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 7 (Gulshan) | 11 | 322,300 BDT | Middle Section | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Boarding (Girls) Yearly - Uttara Senior | 11 | 150,000 BDT | Boarding | — | New-admission hostel fee: 30,000; yearly hostel: 150,000; four instalments of 37,500 |
| Grade 7 (Chattogram) | 11 | 197,000 BDT | Secondary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Boarding (Girls) New admission Fee | 11 | 30,000 BDT | Boarding | — | New-admission hostel fee: 30,000 (one-off) |
| Grade 8 (Uttara) | 12 | 398,750 BDT | Senior Section | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Boarding (Boys) Yearly - Uttara Senior | 12 | 250,000 BDT | Boarding | — | New-admission hostel fee: 50,000; yearly hostel: 250,000; four instalments of 62,500 |
| Boarding (Boys) New admission Fee | 12 | 50,000 BDT | Boarding | — | New-admission hostel fee: 50,000 (one-off) |
| Grade 8 (Gulshan) | 12 | 322,300 BDT | Middle Section | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 8 (Chattogram) | 12 | 197,000 BDT | Secondary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 9 (Chattogram) | 13 | 207,200 BDT | Secondary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 9 (Uttara) | 13 | 400,750 BDT | Senior Section | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 10 (Uttara) | 14 | 400,750 BDT | Senior Section | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 10 (Chattogram) | 14 | 207,200 BDT | Secondary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 11 (Chattogram) | 15 | 207,200 BDT | Secondary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 11 (Uttara) | 15 | 360,500 BDT | Senior Section | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 12 (Chattogram) | 16 | 207,200 BDT | Secondary | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Grade 12 (Uttara) | 16 | 360,500 BDT | Senior Section | — | Full-year payment discount 5% applies; new admissions pay first instalment in full |
| Application / Admission Fees (one-off) | 22 | 1,500 BDT | All campuses | — | Paid via bKash; not part of tuition |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 1,500 BDT | One-off |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 BDT | One-off |
IHSB is an English‑medium Cambridge school with five campuses in Dhaka and Chattogram, serving ages 2–18. Founded in 1996, it offers the Cambridge Primary Curriculum for Primary and Middle School, Cambridge IGCSE for secondary, and Cambridge A Levels. The school emphasizes life skills, leadership, and community service alongside academic study. The Pre-School through A‑Level pathway runs from toddler to graduation, with Cambridge Primary Checkpoints and progression tests for Years 2–5 to monitor progress. Classrooms across campuses are air‑conditioned and equipped with projectors, while modern computer labs and senior science labs support practical work; a central library provides study spaces. The campuses feature playgrounds, an 8‑a‑side astro turf, a gym, an auditorium and pocket cinema, plus rooftop recreation and sports facilities. A feature is the British Council Young Learner English Centre at Uttara Campus, reinforcing English language development and global confidence. The program balances academics with personal development and leadership opportunities.