Chile, Santiago
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Conditions |
|---|---|---|---|
| Pre-kinder | 4 | 12.5 UF | Matrícula (annual registration) included for each year |
| Pre-kinder | 4 | 193.22 UF | — |
| Kinder | 5 | 193.22 UF | — |
| Kinder | 5 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 1 | 6 | 193.22 UF | — |
| Grade 1 | 6 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 2 | 7 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 2 | 7 | 193.22 UF | — |
| Grade 3 | 8 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 3 | 8 | 193.22 UF | — |
| Grade 4 | 9 | 193.22 UF | — |
| Grade 4 | 9 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 5 | 10 | 193.22 UF | — |
| Grade 5 | 10 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 6 | 11 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 6 | 11 | 193.22 UF | — |
| Grade 7 | 12 | 193.22 UF | — |
| Grade 7 | 12 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 8 | 13 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 8 | 13 | 193.22 UF | — |
| Grade 9 (I Medio) | 14 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 9 (I Medio) | 14 | 193.22 UF | — |
| Grade 10 (II Medio) | 15 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 10 (II Medio) | 15 | 193.22 UF | — |
| Grade 11 (III Medio) | 16 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 11 (III Medio) | 16 | 193.22 UF | — |
| Grade 12 (IV Medio) | 17 | 12.5 UF | Matrícula (annual registration) included for each year |
| Grade 12 (IV Medio) | 17 | 193.22 UF | — |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 50,000 CLP | Admission exam; non-refundable |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 UF | Entry/Joining fee; one-time; not refundable after start |
| Name | Fee | Conditions |
|---|---|---|
| Cuota de incorporación (Second child and subsequent) | 80 UF | One-time irrevocable payment when joining the school |
| Admission (admissions test) | 50,000 CLP | — |
| Cuota de incorporación (First child) | 100 UF | One-time irrevocable payment when joining the school |
Colegio Alemán Chicureo follows a German curriculum for students aged 4 to 18. The program blends a bi-cultural, bilingual approach with a long German educational tradition. Timetables align with Chile's Ministry of Education and the Kultusministerkonferenz. Until grade 4, all subjects are taught in German in a bilingual environment; from grades 5–6, students enter Orientierungsstufe to deepen German-language study, and from grade 7 they may choose German or Spanish instruction with identical content and hours. The curriculum features natural sciences, humanities, and social sciences with a three-language emphasis—German, Spanish, and English—enabling access to international universities. DIA is internationally recognized and leads, after 12 years, to the Allgemeine Hochschulreife, with Abitur study possible at several Chilean universities. The school also offers a broad range of extracurricular activities, including sport, and fosters partnerships with local and international institutions to enrich learning and community life. It prepares students for diverse international universities while upholding ethical principles and social responsibility.