China, Hangzhou
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track |
|---|---|---|---|
| Kindergarten K1 | 3 | 138,000 CNY | International (Kindergarten) |
| Kindergarten K2 | 4 | 138,000 CNY | International (Kindergarten) |
| Kindergarten K3 | 5 | 138,000 CNY | International (Kindergarten) |
| Grade 1 | 6 | 156,000 CNY | Bilingual (Primary) |
| Grade 1 | 6 | 188,000 CNY | International (Primary) |
| Grade 2 | 7 | 156,000 CNY | Bilingual (Primary) |
| Grade 2 | 7 | 188,000 CNY | International (Primary) |
| Grade 3 | 8 | 156,000 CNY | Bilingual (Primary) |
| Grade 3 | 8 | 188,000 CNY | International (Primary) |
| Grade 4 | 9 | 156,000 CNY | Bilingual (Primary) |
| Grade 4 | 9 | 188,000 CNY | International (Primary) |
| Grade 5 | 10 | 188,000 CNY | International (Primary) |
| Grade 5 | 10 | 156,000 CNY | Bilingual (Primary) |
| Grade 6 | 11 | 156,000 CNY | Bilingual (Primary) |
| Grade 6 | 11 | 188,000 CNY | International (Primary) |
| Grade 7 | 12 | 176,000 CNY | Bilingual (Junior middle) |
| Grade 7 | 12 | 208,000 CNY | International (Junior middle) |
| Grade 8 | 13 | 208,000 CNY | International (Junior middle) |
| Grade 8 | 13 | 176,000 CNY | Bilingual (Junior middle) |
| Grade 9 | 14 | 208,000 CNY | International (Junior middle) |
| Grade 9 | 14 | 176,000 CNY | Bilingual (Junior middle) |
| Grade 10 | 15 | 188,000 CNY | Bilingual (Senior high) |
| Grade 10 | 15 | 228,000 CNY | International (Senior high, foreign‑national track) |
| Grade 11 | 16 | 188,000 CNY | Bilingual (Senior high) |
| Grade 11 | 16 | 228,000 CNY | International (Senior high, foreign‑national track) |
| Grade 12 | 17 | 228,000 CNY | International (Senior high, foreign‑national track) |
| Grade 12 | 17 | 188,000 CNY | Bilingual (Senior high) |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 CNY | No separate application or registration charge is published in the school's public admissions materials. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 CNY | No separate enrolment/registration fee is published in the school's public admissions materials. |
| Name | Fee | Conditions |
|---|---|---|
| Boarding — 5‑day option (annual total) | 12,600 CNY | Optional; available for primary and above (annual total as published). |
| Boarding — 7‑day option (annual total) | 18,900 CNY | Optional; available for primary and above (annual total as published). |
Hangzhou Dipont School of Arts and Science (RDFZ King's / Kings partnership) is a bilingual (Chinese–English) school for pupils aged 2–18, founded through a partnership that includes RDFZ and King's College School, Wimbledon. The school opened in September 2018 and is organised into kindergarten, primary/junior high and senior (including an international stream that follows the English National Curriculum, IGCSE and A‑level pathways). The campus is located in Future Sci‑Tech City (Yuhang District) and includes sports facilities (50‑metre pool, athletics track), a performing‑arts auditorium and boarding accommodation; the site is described as incorporating nearby tea fields and bamboo into its setting. Class sizes are reported on the website as between 15 and 24 pupils and published tuition rates range from RMB 138,000 (kindergarten) to RMB 228,000 (high school). The school's stated total capacity is 3,200 pupils.