Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track |
|---|---|---|---|
| Nursery | 2 | 252,494 RMB | Nursery |
| Kindergarten | 3 | 252,494 RMB | Kindergarten |
| Grade 1 | 6 | 254,616 RMB | Primary (Grades 1 6) |
| Grade 2 | 7 | 254,616 RMB | Primary (Grades 1 6) |
| Grade 3 | 8 | 254,616 RMB | Primary (Grades 1 6) |
| Grade 4 | 9 | 254,616 RMB | Primary (Grades 1 6) |
| Grade 5 | 10 | 254,616 RMB | Primary (Grades 1 6) |
| Grade 6 | 11 | 254,616 RMB | Primary (Grades 1 6) |
| Grade 7 | 12 | 282,200 RMB | Junior High (Grades 7 9) |
| Grade 8 | 13 | 282,200 RMB | Junior High (Grades 7 9) |
| Grade 9 | 14 | 282,200 RMB | Junior High (Grades 7 9) |
| Grade 10 | 15 | 296,640 RMB | High School (Grades 10 12) |
| Grade 11 | 16 | 296,640 RMB | High School (Grades 10 12) |
| Grade 12 | 17 | 296,640 RMB | High School (Grades 10 12) |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 RMB | Hiba Academy Nantong does not charge any application or admissions fee. |
| Name | Fee |
|---|---|
| Enrollment Fee | 0 RMB |
Hiba Academy Nantong (also called Huili School Nantong) is a bilingual school on an 80,000 m² campus in the Su‑Xi‑Tong Science & Technology Industrial Park. The school offers an Hiba Early Years programme (merging EYFS and the Chinese curriculum), followed by a 12‑year pathway covering Primary, Junior High and Senior High. The website states a campus capacity of 2,000 pupils and purpose‑built boarding houses for up to 800 boarders; the school describes a co‑teaching model in Chinese and English and a compulsory wellbeing subject in the curriculum. The site also lists a teacher–student ratio (1:5) and daily school bus provision. Where the website does not give a current enrolment figure it reports the campus design capacity instead.