Colombia, Medellin
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Nursery, school year 2024–2025 | 0 | 37,121,398 COP | Infant | Enrollment (Matrícula) 3,145,882 COP (one-off); Monthly tuition (Mensualidad) 2,831,293 COP. Assumes 12 monthly payments in the academic year. Total annual tuition equals 12 × monthly tuition plus enrollment. Transport, catering and uniforms are not included. |
| Name | Fee |
|---|---|
| Application Fee | 0 COP |
| Name | Fee |
|---|---|
| Enrollment Fee | 0 COP |
| Name | Fee | Conditions |
|---|---|---|
| Catering - General 2025–2026 (Snack) | 2,304,000 COP | General meal plan option: Snack 192,000 COP monthly; 12 months. |
| Catering - General 2025–2026 (Menu) | 3,960,000 COP | General meal plan option: Menu 330,000 COP monthly; 12 months. |
| Transport - Raivel (Preschool) Alto de las Palmas, Tiempo completo | 6,240,000 COP | Preschool service applies to Nursery & Kinder 3; monthly fee. |
| Catering - General 2025–2026 (Snack + Menu) | 5,880,000 COP | General meal plan option: Snack + Menu 490,000 COP monthly; 12 months. |
| Transport - Asia (Elementary–High School) Área Metropolitana, Medio tiempo | 4,584,000 COP | For Elementary–High School (2nd–12th); monthly fee. |
| Transport - Asia (Elementary–High School) Alto de las Palmas, Medio tiempo | 4,716,000 COP | For Elementary–High School (2nd–12th); monthly fee. |
| Catering - Nursery (Lonchera + Almuerzo) 2024–2025 | 5,604,000 COP | Nursery meal plan (Lonchera 172,000 COP + Almuerzo 295,000 COP) monthly; 12 months. |
| Transport - Asia (Elementary–High School) Alto de las Palmas, Tiempo completo | 6,792,000 COP | For Elementary–High School (2nd–12th); monthly fee. |
| Transport - Raivel (Preschool) Área Metropolitana, Medio tiempo | 4,200,000 COP | Preschool service applies to Nursery & Kinder 3; monthly fee. |
| Transport - Raivel (Preschool) Alto de las Palmas, Medio tiempo | 4,380,000 COP | Preschool service applies to Nursery & Kinder 3; monthly fee. |
| Transport - Asia (Elementary–High School) Área Metropolitana, Tiempo completo | 6,564,000 COP | For Elementary–High School (2nd–12th); monthly fee. |
| Transport - Raivel (Preschool) Área Metropolitana, Tiempo completo | 6,000,000 COP | Preschool service applies to Nursery & Kinder 3; monthly fee. |
Marymount School Medellín is a private, co‑educational Catholic school in Colombia serving ages 3 to 17. The curriculum combines the Cambridge IGCSE with the Chinese National Curriculum, delivered mainly in English, with French taught from grade five. The school operates a 21st‑century, student‑centered learning community where teachers act as guides and learning is enhanced by project work, gamification and technology‑enabled exploration. Students develop critical thinking, information management, communication, collaboration and creativity, with a strong emphasis on global citizenship and a mix of formative and summative assessments to guide progress. The campus features a Knowledge Center and Library, InnovaT and MaryTunes, plus language immersions and expeditions that broaden horizons. The school holds double accreditation from CIS and NEASC and integrates Cambridge Check Points, IGCSE, DELF and IELTS; graduates pursue IB and Academic Baccalaureate diplomas. Distinctive programs include Sustainable and Solidary Marymount, MSMUN, and Life Project, with extensive after‑school clubs and sports.