Egypt, Alexandria
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Conditions |
|---|---|---|---|
| Playschool / KG1 | 0 | 58,000 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| KG2 | 1 | 58,000 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| Primary Year 1 | 5 | 59,920 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| Primary Year 2 | 6 | 59,920 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| Primary Year 3 | 7 | 65,270 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| Primary Year 4 | 8 | 65,270 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| Primary Year 5 | 9 | 68,480 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| Primary Year 6 | 10 | 68,480 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| Preparatory Year 1 | 11 | 73,830 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| Preparatory Year 2 | 12 | 75,970 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| Preparatory Year 3 | 13 | 75,970 EGP | Textbooks included in tuition; uniforms not included; transport charged separately (approx. EGP 8,000 per year); per-term schedule not published. |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 EGP | Not publicly posted; no fixed one-time amount published |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 EGP | Not publicly posted; no formal enrollment fee published |
| Name | Fee | Conditions |
|---|---|---|
| Uniforms | 0 EGP | Not included in tuition; price not publicly posted |
| Transport (school bus) | 8,000 EGP | Listed separately by local directories; charged in addition to tuition; approx. EGP 8,000 per year |
| Textbooks | 0 EGP | Included in tuition per directories |
Forsan International Schools in Egypt comprises the Playschool, Forsan British School and Forsan American School. The network provides an all‑through education from age 3 to 19, with Forsan British School following the Cambridge UK framework (Checkpoint, IGCSE, AS and A Levels) administered by Cambridge Assessment and the British Council. Instruction is delivered in English and Arabic, with native English support and a Global Perspectives program. Forsan American School offers an American‑based curriculum for Pre‑K through 12, aligned to the Common Core and including an AP program in high school; it is US‑accredited by Cognia, NWAC and SACS‑CASI. The campuses are purpose‑built and modern, featuring facilities such as indoor pools, theatre spaces, science and IT laboratories, art rooms and music studios, two libraries and gallery spaces, and interactive classrooms. Core strengths include a robust athletics program, extensive performing and visual arts, and a broad range of co‑curricular activities and leadership opportunities.