India, Noida
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Nursery | 3 | 240,420 INR | Infant | One-time admission charges included in year 1 |
| LKG | 4 | 217,920 INR | Infant | Recurring charges only; no admission charges this year |
| UKG | 5 | 182,000 INR | Infant | Recurring charges only; no admission charges this year |
| Class I | 6 | 178,864 INR | Primary | Recurring charges only |
| Class II | 7 | 178,504 INR | Primary | Recurring charges only |
| Class III | 8 | 179,272 INR | Primary | Recurring charges only |
| Class IV | 9 | 179,380 INR | Primary | Recurring charges only |
| Class V | 10 | 180,136 INR | Primary | Recurring charges only |
| Class VI | 11 | 178,684 INR | Secondary | Recurring charges only |
| Class VII | 12 | 178,756 INR | Secondary | Recurring charges only |
| Class VIII | 13 | 180,832 INR | Secondary | Recurring charges only |
| Class IX | 14 | 186,664 INR | Secondary | Recurring charges only |
| Class X | 15 | 183,160 INR | Secondary | Recurring charges only |
| Class XI - Science | 16 | 206,572 INR | Secondary - Science | Science track |
| Class XI - Commerce / Humanities | 16 | 202,732 INR | Secondary - Commerce/Humanities | Commerce / Humanities track |
| Class XII - Science | 17 | 208,084 INR | Secondary - Science | Science track |
| Class XII - Commerce / Humanities | 17 | 204,244 INR | Secondary - Commerce/Humanities | Commerce / Humanities track |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 22,500 INR | One-time admission charges included in Year 1; Nursery/LKG include 22,500 total (Admission 12,000 + Caution 8,000 + Registration 2,500).UKG–X 18,500; XI–XII 16,500 if new admission |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 22,500 INR | One-time admission charges included in Year 1; see above |
| Name | Fee | Conditions |
|---|---|---|
| Sports fee | 6,000 INR | Per quarter; assumed 1,500 INR/quarter -> 6,000 INR/year |
| Examination fee | 1,000 INR | Per quarter; assumed 200–300 INR/quarter -> ~1,000 INR/year (average 250/quarter) |
Amity International School Noida is a CBSE-affiliated day and boarding campus near the Greater Noida Expressway and Kalindi Kunj. Established in 1994 by the Ritnand Balved Education Foundation, it is part of the Amity International Schools network and holds ISO certification. The campus is arranged in six age-blocked wings for pre-primary through senior years, with on-site Amity Residences offering separate facilities for boys and girls, wardens, and security. The SynchroStudy program blends CBSE coursework with competitive exam preparation through the Amity Institute for Competitive Examinations. Facilities include a health clinic, a library, a book shop, CCTV security, and emergency infrastructure; sports grounds for cricket, hockey, football, basketball, tennis, a skating rink, horse riding, and an Olympic-sized track; science and IT labs, biotechnology, maths, physics, and language resources, plus interactive smart classes. The school runs exchange programs and United Nations events, with co-curricular activities in arts, culture, leadership, service, and well-being.