India, Delhi/new Delhi
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Pre-Primary | 2 | 1,468,250,000 INR | Infant | First year only (one-time admission charges apply) |
| Pre-School / Pre-Primary | 3 | 157,620 INR | Infant | — |
| Grade 1 | 5 | 154,980 INR | Primary | — |
| Grade I | 5 | 143,640 INR | Primary | Recurring annual charges only (one-time admission charges not repeated) |
| Grade 2 | 6 | 154,980 INR | Primary | — |
| Grade II | 6 | 143,640 INR | Primary | Recurring annual charges only |
| Grade 3 | 7 | 157,620 INR | Primary | — |
| Grade III | 7 | 146,100 INR | Primary | Recurring annual charges plus development fee |
| Grade 4 | 8 | 157,620 INR | Primary | — |
| Grade IV | 8 | 146,100 INR | Primary | Recurring annual charges plus development fee |
| Grade 5 | 9 | 157,620 INR | Primary | — |
| Grade V | 9 | 146,100 INR | Primary | Recurring annual charges plus development fee |
| Grade VI | 10 | 150,840 INR | Secondary | Recurring annual charges plus development fee |
| Grade 6 | 11 | 162,840 INR | Secondary | — |
| Grade VII | 11 | 150,840 INR | Secondary | Recurring annual charges plus development fee |
| Grade 7 | 12 | 162,840 INR | Secondary | — |
| Grade VIII | 12 | 150,840 INR | Secondary | Recurring annual charges plus development fee |
| Grade 8 | 13 | 162,840 INR | Secondary | — |
| Grade IX | 13 | 163,020 INR | Secondary | Recurring annual charges plus development fee |
| Grade 9 | 14 | 176,100 INR | Secondary (Science/Arts) | — |
| Grade X | 14 | 163,020 INR | Secondary | Recurring annual charges plus development fee |
| Grade 10 | 15 | 176,100 INR | Secondary (Science/Arts) | — |
| Grade XI | 15 | 167,280 INR | Secondary | Recurring annual charges plus development fee |
| Grade 11 | 16 | 180,720 INR | Senior Secondary | — |
| Grade XII | 16 | 167,280 INR | Secondary | Recurring annual charges plus development fee |
| Grade 12 | 17 | 180,720 INR | Senior Secondary | — |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 INR | Admission process only |
| Application Fee | 0 INR | Paid at admission/registration |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 INR | — |
| Enrollment Fee | 0 INR | Not listed separately in the published schedule |
| Name | Fee | Conditions |
|---|---|---|
| One-time charges (paid at admission/registration) | 0 INR | — |
| Registration | 25 INR | — |
| Security deposit (refundable) | 500 INR | — |
| Admission | 200 INR | — |
| Optional International Program Fee | 1,650 INR | Optional |
| One-time admissions at start | 725 INR | Registration (INR 25) + Admission (INR 200) + Security deposit (refundable INR 500) |
Bluebells School International in Delhi is a co-educational English-medium day school offering the CBSE curriculum to students from age 2 to 18. It is located in Kailash Colony, near Lala Lajpat Rai Road, opposite Lady Shri Ram College for Women, New Delhi, 110065. The school follows a progressive, CBSE-enriched program organized into Primary (classes III–V), Middle (VI–X), and Senior (XI–XII) wings. The Primary Wing uses a 360-degree integrated learning approach with vertical and horizontal progression and 21st-century skills; teaching methods include group discussions, role plays, flipped classroom, SDG-mapped teaching, and ICT-enabled activities. The Middle Wing emphasizes conceptual understanding, cross-disciplinary skills, life skills, art integration, and research-based projects. The Senior Wing focuses on concept enrichment, research-based projects, ICT-supported instruction, doubt-clearing sessions, and career guidance for college entrance preparation. Overall, the program blends inquiry, collaboration, and 21st-century tools to prepare students for higher education and responsible citizenship. The school welcomes diverse families.