India, Noida
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| 2024-2025 | 0 | 211,056 INR | Stage 2: Secondary (Class VI to Class XII) | Assumes same price for all classes within Class VI–XII in this year |
| 2026-2027 | 0 | 251,072 INR | Stage 1: Infant to Primary (Nursery to Class V) | Assumes same price for all classes within Nursery–V in this year; new-admission one-time charges possible if admitted this year |
| 2024-2025 | 0 | 263,464 INR | Stage 1: Infant to Primary (Nursery to Class V) | Assumes same price for all classes within Nursery–V in this year; one-time admission-related charges apply only in the first year of admission |
| 2026-2027 | 0 | 251,072 INR | Stage 2: Secondary (Class VI to Class XII) | Assumes same price for all classes within Class VI–XII in this year; new-admission one-time charges possible if admitted this year |
| 2025-2026 | 0 | 235,138 INR | Stage 1: Infant to Primary (Nursery to Class V) | Assumes same price for all classes within Nursery–V in this year; no one-time charges in this year unless a new admission occurs |
| 2025-2026 | 0 | 239,938 INR | Stage 2: Secondary (Class VI to Class XII) | Assumes same price for all classes within Class VI–XII in this year |
| Grade 1 (2025-26) | 1 | 235,888 INR | Primary | Annual Activity Fee increased to 4,300 for 2025-26. No re-application of the initial admission charges unless a new admission occurs. |
| Grade 1 (2024-25) | 1 | 264,464 INR | Primary | Based on DPS Greater Noida (Gamma-II) fee schedule published for 2024-25. First admission charges apply only for new admissions: Registration 1,000; Admission 30,000; Management 15,000. Monthly fees include: Composite (Nursery to Class V) 10,322; Cambridge Curriculum 4,000; Transport within Greater Noida 3,200; Other monthly fees 350. Activity Fee (annual) 4,000. |
| Grade 1 (2026-27) | 1 | 251,572 INR | Primary | Annual Activity Fee 4,612 for 2026-27. No admission charges if continuing the same admission. |
| Grade 1 (2025-2026) | 5 | 187,188 INR | Primary | Base annual tuition (excluding transport). |
| Grade 1 (2024-2025) | 5 | 171,864 INR | Primary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 1 (2026-2027) | 5 | 200,760 INR | Primary | Base annual tuition (excluding transport). |
| Grade 2 (2024-2025) | 6 | 171,864 INR | Primary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 2 (2026-2027) | 6 | 200,760 INR | Primary | Base annual tuition (excluding transport). |
| Grade 2 (2025-2026) | 6 | 187,188 INR | Primary | Base annual tuition (excluding transport). |
| Grade 2 (2024-25) | 7 | 264,464 INR | Primary | Same fee structure as Grade 1 (2024-25) since Nursery-V bracket applies to Grades 1–5. |
| Grade 2 (2026-27) | 7 | 251,572 INR | Primary | Same bracket as 2026-27 for Grades 1–5. |
| Grade 2 (2025-26) | 7 | 235,888 INR | Primary | Same bracket as 2025-26 for Grades 1–5. |
| Grade 3 (2026-2027) | 7 | 200,760 INR | Primary | Base annual tuition (excluding transport). |
| Grade 3 (2024-2025) | 7 | 171,864 INR | Primary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 3 (2025-2026) | 7 | 187,188 INR | Primary | Base annual tuition (excluding transport). |
| Grade 3 (2025-26) | 8 | 235,888 INR | Primary | Same as 2025-26 for Grades 1–5 bracket. |
| Grade 3 (2026-27) | 8 | 251,572 INR | Primary | Same as 2026-27 for Grades 1–5 bracket. |
| Grade 3 (2024-25) | 8 | 264,464 INR | Primary | Same as Grade 1–2 (Gr. 1–5 bracket). |
| Grade 4 (2026-2027) | 8 | 200,760 INR | Primary | Base annual tuition (excluding transport). |
| Grade 4 (2024-2025) | 8 | 171,864 INR | Primary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 4 (2025-2026) | 8 | 187,188 INR | Primary | Base annual tuition (excluding transport). |
| Grade 4 (2024-25) | 9 | 264,464 INR | Primary | Same as Grades 1–5 bracket. |
| Grade 4 (2026-27) | 9 | 251,572 INR | Primary | Same as 2026-27 for Grades 1–5 bracket. |
| Grade 4 (2025-26) | 9 | 235,888 INR | Primary | Same as 2025-26 for Grades 1–5 bracket. |
| Grade 5 (2026-2027) | 9 | 200,760 INR | Primary | Base annual tuition (excluding transport). |
| Grade 5 (2024-2025) | 9 | 171,864 INR | Primary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 5 (2025-2026) | 9 | 187,188 INR | Primary | Base annual tuition (excluding transport). |
| Grade 5 (2025-26) | 10 | 235,888 INR | Primary | Same as 2025-26 for Grades 1–5 bracket. |
| Grade 5 (2026-27) | 10 | 251,572 INR | Primary | Same as 2026-27 for Grades 1–5 bracket. |
| Grade 5 (2024-25) | 10 | 264,464 INR | Primary | Same as Grades 1–5 bracket. |
| Grade 6 (2024-25) | 11 | 212,056 INR | Secondary | Bracket VI–XII: Composite Fee 9,788; Cambridge Fee 4,000; Transport 3,200; Other monthly 350; Activity 4,000 (annual). One-time admissions not applicable for ongoing students. |
| Grade 6 (2025-26) | 11 | 235,888 INR | Secondary | Bracket VI–XII: Composite 11,249; Cambridge 4,350; Transport 3,350; Other 350; Activity 4,300. |
| Grade 6 (2026-27) | 11 | 251,572 INR | Secondary | Bracket VI–XII: Composite 12,065; Cambridge 4,665; Transport 3,500; Other 350; Activity 4,612. |
| Grade 6 (2026-2027) | 11 | 200,760 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 6 (2024-2025) | 11 | 165,456 INR | Secondary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 6 (2025-2026) | 11 | 187,188 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 7 (2025-26) | 12 | 235,888 INR | Secondary | Bracket VI–XII: same as Grade 6 (2025-26). |
| Grade 7 (2024-25) | 12 | 212,056 INR | Secondary | Bracket VI–XII: same as Grade 6 (2024-25). |
| Grade 7 (2026-27) | 12 | 251,572 INR | Secondary | Bracket VI–XII: same as Grade 6 (2026-27). |
| Grade 7 (2026-2027) | 12 | 200,760 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 7 (2024-2025) | 12 | 165,456 INR | Secondary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 7 (2025-2026) | 12 | 187,188 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 8 (2024-25) | 13 | 212,056 INR | Secondary | Bracket VI–XII: same as Grade 6 (2024-25). |
| Grade 8 (2025-26) | 13 | 235,888 INR | Secondary | Bracket VI–XII: same as Grade 6 (2025-26). |
| Grade 8 (2026-27) | 13 | 251,572 INR | Secondary | Bracket VI–XII: same as Grade 6 (2026-27). |
| Grade 8 (2026-2027) | 13 | 200,760 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 8 (2024-2025) | 13 | 165,456 INR | Secondary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 8 (2025-2026) | 13 | 187,188 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 9 (2025-26) | 14 | 235,888 INR | Secondary | Bracket VI–XII: same as Grade 6 (2025-26). |
| Grade 9 (2024-25) | 14 | 212,056 INR | Secondary | Bracket VI–XII: same as Grade 6 (2024-25). |
| Grade 9 (2026-27) | 14 | 251,572 INR | Secondary | Bracket VI–XII: same as Grade 6 (2026-27). |
| Grade 9 (2025-2026) | 14 | 187,188 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 9 (2026-2027) | 14 | 200,760 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 9 (2024-2025) | 14 | 165,456 INR | Secondary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 10 (2024-25) | 15 | 212,056 INR | Secondary | Bracket VI–XII: same as Grade 6 (2024-25). |
| Grade 10 (2025-26) | 15 | 235,888 INR | Secondary | Bracket VI–XII: same as Grade 6 (2025-26). |
| Grade 10 (2026-27) | 15 | 251,572 INR | Secondary | Bracket VI–XII: same as Grade 6 (2026-27). |
| Grade 10 (2025-2026) | 15 | 187,188 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 10 (2026-2027) | 15 | 200,760 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 10 (2024-2025) | 15 | 165,456 INR | Secondary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 11 (2025-26) | 16 | 235,888 INR | Senior Secondary | As above for 2025-26. |
| Grade 11 (2024-25) | 16 | 212,056 INR | Senior Secondary | Includes Cambridge/Science Fee (if applicable to XI-XII); Transport and monthly charges as per Grade 6-12 bracket. |
| Grade 11 (2026-27) | 16 | 251,572 INR | Senior Secondary | As above for 2026-27. |
| Grade 11 (2025-2026) | 16 | 187,188 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 11 (2026-2027) | 16 | 200,760 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 11 (2024-2025) | 16 | 165,456 INR | Secondary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Grade 12 (2026-27) | 17 | 251,572 INR | Senior Secondary | As Grade 11 (2026-27). |
| Grade 12 (2025-26) | 17 | 235,888 INR | Senior Secondary | As Grade 11 (2025-26). |
| Grade 12 (2024-25) | 17 | 212,056 INR | Senior Secondary | As Grade 11 (2024-25) with XI-XII Science Fees applying if Cambridge track is taken. |
| Grade 12 (2025-2026) | 17 | 187,188 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 12 (2026-2027) | 17 | 200,760 INR | Secondary | Base annual tuition (excluding transport). |
| Grade 12 (2024-2025) | 17 | 165,456 INR | Secondary | Base annual tuition (excluding transport). One-time admission charges apply in 2024-2025. |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 INR | Not applicable separately beyond one-time admission charges, |
| Application Fee | 0 INR | — |
| Application Fee | 0 INR | On Admission at first join; not applicable in subsequent years |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 INR | Not applicable beyond one-time admission charges |
| Enrollment Fee | 0 INR | — |
| Enrollment Fee | 0 INR | N/A for ongoing students; applies only on admission as per the year 2024-2025 data |
| Name | Fee | Conditions |
|---|---|---|
| One-time admission charges (first admission only) | 46,000 INR | Registration 1,000; Admission 30,000; Management 15,000 |
| On Admission (One Time Fee) | 46,000 INR | (2024-2025) Registration 1,000; Admission 30,000; Management 15,000 |
| Transport (optional, per month) | 3,200 INR | Within Greater Noida / From Noida / From Greater Noida West |
Delhi World Public School Greater Noida, established in 2016, follows the Indian Central Board of Secondary Education curriculum from Pre-Nursery through Class XII. Situated in Knowledge Park III, the school features specialized physics, chemistry, and biology laboratories, a dedicated library, a swimming pool, an indoor shooting range, and air-conditioned transport buses equipped with GPS surveillance. A key signature initiative is its Activity Based Learning robotics lab, where students assemble basic robots and engage with practical STEM challenges through structured blocks. Additionally, the school provides an Interact Club, a Quiz Club, and a specialized Social Service Club alongside foreign language instruction in French and Sanskrit starting from Grade IV onwards. Modeled on the foundational Guru-Shishya philosophy, education here focuses on experiential project learning and student-centric classroom interactions with an optimal 1:25 teacher-student ratio, ensuring clear conceptual outcomes across science, commerce, and humanities streams for every enrolled student under daily instructional observation.