India, Goa
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Conditions |
|---|---|---|---|
| Grade 1 | 6 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 2 | 7 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 3 | 8 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 4 | 9 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 5 | 10 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 6 | 11 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 7 | 12 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 8 | 13 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 9 | 14 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 10 | 15 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 11 | 16 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Grade 12 | 17 | 0 INR | Not published by the school; government-aided day school. Tuition is not charged as a separate per-grade fee; any charges would be under approved heads (e.g., maintenance/exam/library/lab/activities) and billed termly per Directorate guidelines. Exact annual amount not published. |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 INR | Not published; if applicable, governed by DoE |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 INR | Not published; if applicable, governed by DoE |
| Name | Fee | Conditions |
|---|---|---|
| Application/enrolment | 0 INR | Not published; typically nominal if any, governed by Directorate of Education; not publicly disclosed for current year |
| One-time deposits or caution | 0 INR | Not published; refunds governed by school policy and Goa guidelines; amounts not disclosed publicly |
People's High School, situated in Mala, Panaji, Goa, has functioned as an educational institution since 1936. Operating for nearly nine decades, the school currently enrolls over 200 students who are taught by a staff of 20 faculty members. The institution has a documented network of over 10,000 alumni worldwide. A distinctive feature of the school is its active alumni engagement and milestone traditions; it is currently organizing a grand 90th-anniversary event, which includes alumni reunions, cultural programs, exhibitions, and achievement awards recognizing former students' societal contributions. Although the official website does not publish specific information regarding its daily curriculum, notable facilities, or everyday extracurricular programs, the provided data emphasizes a focused student body size and a strong alumni community. Prospective parents can contact the school directly via phone or email for further details not listed online.