Japan, Tokyo
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Infant Year 1 (Age 1) | 1 | 1,748,200 JPY | Preschool | (Preschool, Aoyama campus, 5 days/week, 5-hour day; 12 monthly tuition; one-time application fee: 2,200; entrance fee: 120,000; educational service charge: 90,000) |
| Infant Year 2 (Age 2) | 2 | 1,746,000 JPY | Preschool | (Preschool, Aoyama campus, 5 days/week, 5-hour day; 12 monthly tuition; no additional one-time fees this year beyond ongoing charges; entrance and educational service charges already included in annual total) |
| Infant Year 3 (Age 3) | 3 | 1,746,000 JPY | Preschool | (Preschool, Aoyama campus, 5 days/week, 5-hour day; 12 monthly tuition; no additional one-time fees this year beyond ongoing charges; entrance and educational service charges already included in annual total) |
| Infant Year 4 (Age 4) | 4 | 1,746,000 JPY | Preschool | (Preschool, Aoyama campus, 5 days/week, 5-hour day; 12 monthly tuition; no additional one-time fees this year beyond ongoing charges; entrance and educational service charges already included in annual total) |
| Primary Year 5 (Age 5) | 5 | 2,736,000 JPY | Primary | (Primary, Regular day; includes entrance fee and annual charges; first-year only application fee 25,000; 12-month year; campus: Aoyama) |
| Primary Year 6 (Age 6) | 6 | 2,411,000 JPY | Primary | (Primary, Regular day; annual charges apply; no entrance fee this year; campus: Aoyama) |
| Primary Year 7 (Age 7) | 7 | 2,411,000 JPY | Primary | (Primary, Regular day; annual charges apply; campus: Aoyama) |
| Primary Year 8 (Age 8) | 8 | 2,411,000 JPY | Primary | (Primary, Regular day; annual charges apply; campus: Aoyama) |
| Primary Year 9 (Age 9) | 9 | 2,411,000 JPY | Primary | (Primary, Regular day; annual charges apply; campus: Aoyama) |
| Primary Year 10 (Age 10) | 10 | 2,411,000 JPY | Primary | (Primary, Regular day; annual charges apply; campus: Aoyama) |
| Secondary Year 11 (Age 11) | 11 | 3,145,000 JPY | Secondary (Lower Secondary) | (Secondary, Lower Secondary; from Sep 2026 pricing shown; includes entrance fee; application/exam fee 30,000 in year of entry) |
| Secondary Year 12 (Age 12) | 12 | 3,145,000 JPY | Secondary (Lower Secondary) | (Secondary, Lower Secondary; ongoing annual charges; application/exam fee 30,000 in year of entry if applicable) |
| Secondary Year 13 (Age 13) | 13 | 3,145,000 JPY | Secondary (Lower Secondary) | (Secondary, Lower Secondary; ongoing annual charges; application/exam fee 30,000 in year of entry if applicable) |
| Secondary Year 14 (Age 14) | 14 | 3,145,000 JPY | Secondary (Lower Secondary) | (Secondary, Lower Secondary; ongoing annual charges; application/exam fee 30,000 in year of entry if applicable) |
| Secondary Year 15 (Age 15) | 15 | 3,265,000 JPY | Secondary (Upper Secondary) | (Secondary, Upper Secondary; from Sep 2026 pricing; entrance fee included in base; application/exam fee 30,000 in year of entry if applicable) |
| Secondary Year 16 (Age 16) | 16 | 3,265,000 JPY | Secondary (Upper Secondary) | (Secondary, Upper Secondary; ongoing annual charges; application/exam fee 30,000 in year of entry if applicable) |
| Secondary Year 17 (Age 17) | 17 | 3,265,000 JPY | Secondary (Upper Secondary) | (Secondary, Upper Secondary; ongoing annual charges; application/exam fee 30,000 in year of entry if applicable) |
| Secondary Year 18 (Age 18) | 18 | 3,265,000 JPY | Secondary (Upper Secondary) | (Secondary, Upper Secondary; ongoing annual charges; application/exam fee 30,000 in year of entry if applicable) |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 JPY | — |
| Application Fee | 120,000 JPY | One-time during enrolment per level |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 JPY | — |
| Enrollment Fee | 120,000 JPY | One-time on enrolment per campus/level |
| Name | Fee | Conditions |
|---|---|---|
| Secondary application/exam fee | 30,000 JPY | Secondary entry exam application fee |
| Preschool application/exam fee | 2,200 JPY | Preschool trial lesson application fee |
| Primary application/exam fee | 25,000 JPY | Primary entry exam application fee |
| Kindergarten application/exam fee | 10,000 JPY | Kindergarten entry exam application fee |
Laurus International School of Science in Tokyo provides a continuous pathway from preschool to upper secondary with a focus on STEM, innovation and entrepreneurship. The Cambridge International Curriculum guides learning from Primary through IGCSE and A Levels, complemented by the Laurus Innovator Program to deepen STEM and entrepreneurship. In Preschool and Kindergarten, English language foundations and science basics are established; from Primary onward, students engage with Cambridge courses while tackling hands-on projects. The school operates on multiple Tokyo campuses, including the Shiba Primary & Secondary site with modern labs and workshops supporting project-based science learning. Enrichment options, Afterschool, Saturday School and Seasonal Programs extend learning beyond the classroom, and ESL supports language development. Laurus was founded in 2001 by Mr Kiyomi Hioki and Mrs Mami Hioki. It joined the Council of International Schools in 2024 and opened Upper Secondary under Cambridge in 2025, with Round Square Candidate status achieved in 2026. The school is recognized for its focus on science education within Japan's international education landscape.