Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Kindergarten K1 | 3 | 804,000 JPY | Kindergarten | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Kindergarten K2 | 4 | 804,000 JPY | Kindergarten | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Kindergarten K3 | 5 | 804,000 JPY | Kindergarten | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 1 | 6 | 864,000 JPY | Primary | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 2 | 7 | 864,000 JPY | Primary | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 3 | 8 | 864,000 JPY | Primary | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 4 | 9 | 864,000 JPY | Primary | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 5 | 10 | 864,000 JPY | Primary | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 6 | 11 | 894,000 JPY | Lower Secondary / Middle | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 7 | 12 | 894,000 JPY | Lower Secondary / Middle | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 8 | 13 | 894,000 JPY | Lower Secondary / Middle | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 9 | 14 | 948,000 JPY | Secondary | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 10 | 15 | 948,000 JPY | Secondary | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 11 | 16 | 1,084,000 JPY | Upper Secondary | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Grade 12 | 17 | 1,084,000 JPY | Upper Secondary | (Annual tuition) First-year enrollment includes one-time charges totaling 164,000 JPY (Application 20,000; Enrolment 60,000; Building/Development 84,000). Three-term payment plan is only illustrative; no published term dates in the source. |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 20,000 JPY | One-time application fee (first-year only) included in the 164,000 JPY one-time charges. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 60,000 JPY | One-time enrollment/registration fee (first-year only) included in the 164,000 JPY one-time charges. |
| Name | Fee | Conditions |
|---|---|---|
| One-time/first-year charges | 164,000 JPY | Applies to initial enrollment only; total 164,000 JPY (Application 20,000 + Enrolment 60,000 + Building/Development 84,000). |
Tokyo Bay International School (TBIS) operates in the Koto-ku district of Tokyo, offering a curriculum that combines Montessori methods for early learners with the Cambridge International framework for older students. The school provides education for students aged 3 to 18, culminating in IGCSE and A-Level qualifications. Facilities include a dedicated fine arts academy, a science laboratory and a computer lab where students engage with technology. A distinctive feature of TBIS is its specialized focus on emerging technologies through its "Future Leaders" initiative. The school maintains exclusive laboratories where students from an early age receive practical lessons in Robotics, Drones and Coding, which are also supported by Virtual Reality (VR) tools. This program is designed to integrate logic and creativity within the daily timetable. Located near Kameido Station, the campus utilizes surrounding local parks to supplement its physical education program, ensuring a variety of outdoor environments for its 100+ students.