Nepal, Kathmandu
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Grade 1 Enrollment - Application Fee | 6 | 100 USD | General Enrollment | Non-refundable online application fee payable at time of application |
| Grade 1 | 6 | 4,252 USD | Primary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 1; excludes one-off fees |
| Grade 1 Enrollment - Security Deposit | 6 | 20,000 NPR | General Enrollment | Security/administrative deposit payable on enrollment |
| Grade 1 | 6 | 3,720 USD | Primary - Mission - Bus | Annual tuition + transport (bus) for Grade 1; excludes one-off fees |
| Grade 1 | 6 | 3,640 USD | Primary - Mission - Van | Annual tuition + transport (van) for Grade 1; excludes one-off fees |
| Grade 1 | 6 | 4,172 USD | Primary - Non-mission - Van | Annual tuition + transport (van) for Grade 1; excludes one-off fees |
| Grade 1 Enrollment - Capital Levy | 6 | 750 USD | General Enrollment | One-off capital levy |
| Grade 2 | 7 | 4,172 USD | Primary - Non-mission - Van | Annual tuition + transport (van) for Grade 2; excludes one-off fees |
| Grade 2 | 7 | 3,720 USD | Primary - Mission - Bus | Annual tuition + transport (bus) for Grade 2; excludes one-off fees |
| Grade 2 | 7 | 3,640 USD | Primary - Mission - Van | Annual tuition + transport (van) for Grade 2; excludes one-off fees |
| Grade 2 | 7 | 4,252 USD | Primary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 2; excludes one-off fees |
| Grade 3 | 8 | 3,720 USD | Primary - Mission - Bus | Annual tuition + transport (bus) for Grade 3; excludes one-off fees |
| Grade 3 | 8 | 3,640 USD | Primary - Mission - Van | Annual tuition + transport (van) for Grade 3; excludes one-off fees |
| Grade 3 | 8 | 4,172 USD | Primary - Non-mission - Van | Annual tuition + transport (van) for Grade 3; excludes one-off fees |
| Grade 3 | 8 | 4,252 USD | Primary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 3; excludes one-off fees |
| Grade 4 | 9 | 3,720 USD | Primary - Mission - Bus | Annual tuition + transport (bus) for Grade 4; excludes one-off fees |
| Grade 4 | 9 | 4,172 USD | Primary - Non-mission - Van | Annual tuition + transport (van) for Grade 4; excludes one-off fees |
| Grade 4 | 9 | 3,640 USD | Primary - Mission - Van | Annual tuition + transport (van) for Grade 4; excludes one-off fees |
| Grade 4 | 9 | 4,252 USD | Primary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 4; excludes one-off fees |
| Grade 5 | 10 | 3,640 USD | Primary - Mission - Van | Annual tuition + transport (van) for Grade 5; excludes one-off fees |
| Grade 5 | 10 | 3,720 USD | Primary - Mission - Bus | Annual tuition + transport (bus) for Grade 5; excludes one-off fees |
| Grade 5 | 10 | 4,172 USD | Primary - Non-mission - Van | Annual tuition + transport (van) for Grade 5; excludes one-off fees |
| Grade 5 | 10 | 4,252 USD | Primary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 5; excludes one-off fees |
| Grade 6 | 11 | 3,640 USD | Primary - Mission - Van | Annual tuition + transport (van) for Grade 6; excludes one-off fees |
| Grade 6 | 11 | 4,172 USD | Primary - Non-mission - Van | Annual tuition + transport (van) for Grade 6; excludes one-off fees |
| Grade 6 | 11 | 4,252 USD | Primary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 6; excludes one-off fees |
| Grade 6 | 11 | 3,720 USD | Primary - Mission - Bus | Annual tuition + transport (bus) for Grade 6; excludes one-off fees |
| Grade 7 | 12 | 6,340 USD | Secondary - Non-mission - Van | Annual tuition + transport (van) for Grade 7; excludes one-off fees |
| Grade 7 | 12 | 6,420 USD | Secondary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 7; excludes one-off fees |
| Grade 7 | 12 | 4,960 USD | Secondary - Mission - Van | Annual tuition + transport (van) for Grade 7; excludes one-off fees |
| Grade 7 | 12 | 5,040 USD | Secondary - Mission - Bus | Annual tuition + transport (bus) for Grade 7; excludes one-off fees |
| Grade 8 | 13 | 6,420 USD | Secondary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 8; excludes one-off fees |
| Grade 8 | 13 | 5,040 USD | Secondary - Mission - Bus | Annual tuition + transport (bus) for Grade 8; excludes one-off fees |
| Grade 8 | 13 | 6,340 USD | Secondary - Non-mission - Van | Annual tuition + transport (van) for Grade 8; excludes one-off fees |
| Grade 8 | 13 | 4,960 USD | Secondary - Mission - Van | Annual tuition + transport (van) for Grade 8; excludes one-off fees |
| Grade 9 | 14 | 5,040 USD | Secondary - Mission - Bus | Annual tuition + transport (bus) for Grade 9; excludes one-off fees |
| Grade 9 | 14 | 6,340 USD | Secondary - Non-mission - Van | Annual tuition + transport (van) for Grade 9; excludes one-off fees |
| Grade 9 | 14 | 4,960 USD | Secondary - Mission - Van | Annual tuition + transport (van) for Grade 9; excludes one-off fees |
| Grade 9 | 14 | 6,420 USD | Secondary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 9; excludes one-off fees |
| Grade 10 | 15 | 6,340 USD | Secondary - Non-mission - Van | Annual tuition + transport (van) for Grade 10; excludes one-off fees |
| Grade 10 | 15 | 4,960 USD | Secondary - Mission - Van | Annual tuition + transport (van) for Grade 10; excludes one-off fees |
| Grade 10 | 15 | 6,420 USD | Secondary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 10; excludes one-off fees |
| Grade 10 | 15 | 5,040 USD | Secondary - Mission - Bus | Annual tuition + transport (bus) for Grade 10; excludes one-off fees |
| Grade 11 | 16 | 6,420 USD | Secondary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 11; excludes one-off fees |
| Grade 11 | 16 | 5,040 USD | Secondary - Mission - Bus | Annual tuition + transport (bus) for Grade 11; excludes one-off fees |
| Grade 11 | 16 | 6,340 USD | Secondary - Non-mission - Van | Annual tuition + transport (van) for Grade 11; excludes one-off fees |
| Grade 11 | 16 | 4,960 USD | Secondary - Mission - Van | Annual tuition + transport (van) for Grade 11; excludes one-off fees |
| Grade 12 | 17 | 6,420 USD | Secondary - Non-mission - Bus | Annual tuition + transport (bus) for Grade 12; excludes one-off fees |
| Grade 12 | 17 | 4,960 USD | Secondary - Mission - Van | Annual tuition + transport (van) for Grade 12; excludes one-off fees |
| Grade 12 | 17 | 6,340 USD | Secondary - Non-mission - Van | Annual tuition + transport (van) for Grade 12; excludes one-off fees |
| Grade 12 | 17 | 5,040 USD | Secondary - Mission - Bus | Annual tuition + transport (bus) for Grade 12; excludes one-off fees |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 100 USD | Applied at time of application |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 750 USD | Capital levy |
Kathmandu International Study Centre (KISC) is a not-for-profit international Christian school for students aged 4 to 18. The curriculum follows the British system, with Cambridge IGCSE in Grades 9–10 and Cambridge International AS and A Levels in Grades 11–12, leading to Cambridge external examinations and university placement worldwide. The school draws on resources from around the world to support an international student body and maintains optima class sizes and a holistic approach to learning. Facilities include two libraries, science laboratories, ICT and music rooms, a dedicated secondary library, and a three-storey academic block, alongside a separate sports complex and a grass field. Distinctive programs include the Duke of Edinburgh Award and a leadership course that develop service, expeditions and leadership. KISC holds MSA and Cambridge accreditations, and British Schools Overseas accreditation was achieved in 2022. The school emphasizes service, activities, and cross-cultural understanding through house competitions, electives, and community initiatives.