Panama, Panama City
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| PK3 Half Day | 3 | 100 USD | Early Childhood – Half Day | Technology fee applies; other charges listed below |
| PK3 Half Day | 3 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| PK3 Half Day | 3 | 4,000 USD | Early Childhood – Half Day | New or returning student; technology fee applies for PK3–Kinder |
| PK3 Full Day | 3 | 5,000 USD | Early Childhood – Full Day | New or returning student; technology fee applies for PK3–Kinder |
| PK3 Full Day | 3 | 10,010 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| PK3 Half Day | 3 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| PK3 Half Day | 3 | 9,010 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application (paid once), and one-time capital donation |
| PK3 Full Day | 3 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| PK3 Full Day | 3 | 100 USD | PK3 Full Day Tuition | Technology fee |
| PK3 Full Day | 3 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| PK3 Half Day | 3 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| PK3 Full Day | 3 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Kindergarten | 5 | 6,500 USD | Early Childhood – Kindergarten | Technology fee applies (PK3–Kinder) |
| Kindergarten | 5 | 100 USD | Kindergarten Tuition | Technology fee |
| Kindergarten | 5 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Kindergarten | 5 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Kindergarten | 5 | 11,510 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Kindergarten | 5 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 1 | 6 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 1 | 6 | 12,660 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 1 | 6 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 1 | 6 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 1 | 6 | 250 USD | Grade 1 Tuition | Technology fee |
| Grade 1 | 6 | 7,500 USD | Primary | Technology fee applies (Grade 1+) |
| Grade 2 | 7 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 2 | 7 | 7,500 USD | Primary | Technology fee applies (Grade 1+) |
| Grade 2 | 7 | 12,660 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 2 | 7 | 250 USD | Grade 2 Tuition | Technology fee |
| Grade 2 | 7 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 2 | 7 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 3 | 8 | 250 USD | Grade 3 Tuition | Technology fee |
| Grade 3 | 8 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 3 | 8 | 12,660 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 3 | 8 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 3 | 8 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 3 | 8 | 7,500 USD | Primary | Technology fee applies (Grade 1+) |
| Grade 4 | 9 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 4 | 9 | 7,500 USD | Primary | Technology fee applies (Grade 1+) |
| Grade 4 | 9 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 4 | 9 | 12,660 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 4 | 9 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 4 | 9 | 250 USD | Grade 4 Tuition | Technology fee |
| Grade 5 | 10 | 8,000 USD | Grades 5–8 | Technology fee applies (Grade 1+) |
| Grade 5 | 10 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 5 | 10 | 250 USD | Grade 5 Tuition | Technology fee |
| Grade 5 | 10 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 5 | 10 | 13,160 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 5 | 10 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 6 | 11 | 13,160 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 6 | 11 | 8,000 USD | Grades 5–8 | Technology fee applies (Grade 1+) |
| Grade 6 | 11 | 250 USD | Grade 6 Tuition | Technology fee |
| Grade 6 | 11 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 6 | 11 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 6 | 11 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 7 | 12 | 8,000 USD | Grades 5–8 | Technology fee applies (Grade 1+) |
| Grade 7 | 12 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 7 | 12 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 7 | 12 | 250 USD | Grade 7 Tuition | Technology fee |
| Grade 7 | 12 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 7 | 12 | 13,160 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 8 | 13 | 8,000 USD | Grades 5–8 | Technology fee applies (Grade 1+) |
| Grade 8 | 13 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 8 | 13 | 250 USD | Grade 8 Tuition | Technology fee |
| Grade 8 | 13 | 13,160 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 8 | 13 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 8 | 13 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 9 | 14 | 8,500 USD | Grades 9–12 | Technology fee applies (Grade 1+) |
| Grade 9 | 14 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 9 | 14 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 9 | 14 | 250 USD | Grade 9 Tuition | Technology fee |
| Grade 9 | 14 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 9 | 14 | 13,660 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 10 | 15 | 13,660 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 10 | 15 | 8,500 USD | Grades 9–12 | Technology fee applies (Grade 1+) |
| Grade 10 | 15 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 10 | 15 | 250 USD | Grade 10 Tuition | Technology fee |
| Grade 10 | 15 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 10 | 15 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 11 | 16 | 250 USD | Grade 11 Tuition | Technology fee |
| Grade 11 | 16 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 11 | 16 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 11 | 16 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 11 | 16 | 13,660 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 11 | 16 | 8,500 USD | Grades 9–12 | Technology fee applies (Grade 1+) |
| Grade 12 | 17 | 4,000 USD | Capital Donation | One-time at entry (minimum 4,000) |
| Grade 12 | 17 | 13,660 USD | Total yearly cost (Regular Enrollment) | Includes tuition, tech, enrollment (regular), application, and one-time capital donation |
| Grade 12 | 17 | 8,500 USD | Grades 9–12 | Technology fee applies (Grade 1+) |
| Grade 12 | 17 | 800 USD | Enrollment | Early Bird Returning (700) or Regular/New (800) |
| Grade 12 | 17 | 110 USD | Application | Non-refundable; paid online via RenWeb |
| Grade 12 | 17 | 250 USD | Grade 12 Tuition | Technology fee |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 110 USD | Non-refundable; paid online via RenWeb at submission |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 800 USD | Early Bird Returning within two-month window or Regular/new |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 110 USD | Non-refundable; paid online via RenWeb during application |
| Capital Donation (one-time, at entry) minimum | 4,000 USD | Minimum USD 4,000; one-time for entry |
| Enrollment Fee (Regular) | 800 USD | New students or payment outside the Early Bird window |
| Enrollment Fee (Early Bird) | 700 USD | Returning students paid within two-month early window |
TRAIL School, The Renaissance Academy of International Learning, is an inclusive foundation school serving ages 2 through 18 on a Panama Pacifico campus at 841 Andrews Blvd. The school follows an American curriculum and is MEDUCA-accredited. The Kindergarten program uses the Creative Curriculum and centers the child in the learning process, with English Language Arts taught through a Reading Workshop approach that includes daily reading and writing, phonics, decoding, and comprehension. Math emphasizes patterns, numbers, geometry, sorting, and hands-on problem solving. The program also provides Spanish immersion, Music, Physical Education, Art, and Technology to support a strong start. The campus features a gym, an athletics track, and an Inclusive Learning Center within the Elementary School. TRAIL offers 12 clubs and after-school Club House from 3:00 to 5:30 pm. There is a Service & Action requirement for grades 9–10 and a CAS component in grades 11–12, reinforcing leadership and community engagement.