Peru, Lima
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Enrollment/admission – First child (Cuota de ingreso) | 3 | 8,000 USD | Infant | One-time; USD 8,000 |
| Application fee | 3 | 500 S/ | Infant | Non-transferable and non-refundable |
| Prekinder tuition per year | 3 | 1,700 S/ | Infant | 10 payments per year; total annual 17,000 |
| Enrollment/admission – Second child (Cuota de ingreso) | 3 | 7,600 USD | Infant | One-time; USD 7,600 |
| Prekinder matrícula per year | 3 | 1,700 S/ | Infant | Equivalent to one pension |
| Kinder matrícula per year | 4 | 2,450 S/ | Infant | Equivalent to one pension |
| Kinder tuition per year | 4 | 2,450 S/ | Infant | 10 payments per year; total annual 24,500 |
| Grade 1 matrícula per year | 5 | 2,780 S/ | Primary | Equivalent to one pension |
| Grade 1 tuition per year | 5 | 2,780 S/ | Primary | 10 payments per year; total annual 27,800 |
| Grade 2 matrícula per year | 6 | 2,780 S/ | Primary | Equivalent to one pension |
| Grade 2 tuition per year | 6 | 2,780 S/ | Primary | 10 payments per year; total annual 27,800 |
| Grade 3 matrícula per year | 7 | 2,780 S/ | Primary | Equivalent to one pension |
| Grade 3 tuition per year | 7 | 2,780 S/ | Primary | 10 payments per year; total annual 27,800 |
| Grade 4 tuition per year | 8 | 2,780 S/ | Primary | 10 payments per year; total annual 27,800 |
| Grade 4 matrícula per year | 8 | 2,780 S/ | Primary | Equivalent to one pension |
| Grade 5 tuition per year | 9 | 2,780 S/ | Primary | 10 payments per year; total annual 27,800 |
| Grade 5 matrícula per year | 9 | 2,780 S/ | Primary | Equivalent to one pension |
| Grade 6 matrícula per year | 10 | 2,780 S/ | Secondary | Equivalent to one pension |
| Grade 6 tuition per year | 10 | 2,780 S/ | Secondary | 10 payments per year; total annual 27,800 |
| Grade 7 tuition per year | 11 | 2,780 S/ | Secondary | 10 payments per year; total annual 27,800 |
| Grade 7 matrícula per year | 11 | 2,780 S/ | Secondary | Equivalent to one pension |
| Grade 8 matrícula per year | 12 | 2,780 S/ | Secondary | Equivalent to one pension |
| Grade 8 tuition per year | 12 | 2,780 S/ | Secondary | 10 payments per year; total annual 27,800 |
| Enrollment/admission – Transfers 7th–9th Grade | 12 | 5,000 USD | Secondary | One-time; USD 5,000 |
| Grade 9 matrícula per year | 13 | 2,780 S/ | Secondary | Equivalent to one pension |
| Grade 9 tuition per year | 13 | 2,780 S/ | Secondary | 10 payments per year; total annual 27,800 |
| Grade 10 matrícula per year | 14 | 2,780 S/ | Secondary | Equivalent to one pension |
| Grade 10 tuition per year | 14 | 2,780 S/ | Secondary | 10 payments per year; total annual 27,800 |
| Grade 11 matrícula per year | 15 | 2,780 S/ | Secondary | Equivalent to one pension |
| Grade 11 tuition per year | 15 | 2,780 S/ | Secondary | 10 payments per year; total annual 27,800 |
| Enrollment/admission – Transfers 10th–11th Grade | 15 | 3,000 USD | Secondary | One-time; USD 3,000 |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 500 S/ | Pago al postular; no reembolsable |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 USD | Cuota de ingreso (primer hijo) USD 8,000; segundo hijo USD 7,600; traslados USD 5,000/3,000 |
| Name | Fee | Conditions |
|---|---|---|
| Libros y materiales | 0 S/ | Puede aplicarse por separado; depende de nivel/actividades |
| Uniformes | 0 S/ | Consultar con admisiones; no hay importe publicado |
Nordic International School is a Lima-based international day school for students aged 4 to 17 that delivers a Finnish-inspired education in a global context. The curriculum blends the Finnish model with Cambridge IGCSE examinations, and English language certifications such as PET and FCE/CAE, with 85% of classes taught in English. Central to the program are socio-emotional learning, project-based meaningful learning, and cross-disciplinary collaboration that address real-world problems using off-campus experiences and responsible use of technology. The school emphasizes happiness, self-confidence, self-regulation, empathy, and healthy relationships, with a learning approach that integrates transversal skills with academic standards. The campus is LEED-certified, featuring bioclimatic design, a bio-garden, and a circular-economy focus. Facilities include a Library, Nordic classrooms, Carpentry workshop, Agriculture area, Farm, Amphitheater, and Football field. The school is part of the NIS group and collaborates with Finland to develop an international graduation profile preparing students for higher education globally and beyond.