Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track |
|---|---|---|---|
| Age 1.5 | 1½ | 8,400 SGD | Single Session - 3 days/week |
| Age 1.5 | 1½ | 16,800 SGD | Double Session - 5 days/week |
| Age 1.5 | 1½ | 11,000 SGD | Double Session - 3 days/week |
| Age 1.5 | 1½ | 13,200 SGD | Extended Session - 3 days/week |
| Age 1.5 | 1½ | 12,600 SGD | Single Session - 5 days/week |
| Age 1.5 | 1½ | 19,200 SGD | Extended Session - 5 days/week |
| Age 2 | 2 | 11,000 SGD | Double Session - 3 days/week |
| Age 2 | 2 | 12,600 SGD | Single Session - 5 days/week |
| Age 2 | 2 | 16,800 SGD | Double Session - 5 days/week |
| Age 2 | 2 | 13,200 SGD | Extended Session - 3 days/week |
| Age 2 | 2 | 8,400 SGD | Single Session - 3 days/week |
| Age 2 | 2 | 19,200 SGD | Extended Session - 5 days/week |
| Age 3 | 3 | 13,200 SGD | Extended Session - 3 days/week |
| Age 3 | 3 | 12,600 SGD | Single Session - 5 days/week |
| Age 3 | 3 | 16,800 SGD | Double Session - 5 days/week |
| Age 3 | 3 | 19,200 SGD | Extended Session - 5 days/week |
| Age 3 | 3 | 11,000 SGD | Double Session - 3 days/week |
| Age 3 | 3 | 8,400 SGD | Single Session - 3 days/week |
| Age 4 | 4 | 12,600 SGD | Single Session - 5 days/week |
| Age 4 | 4 | 11,000 SGD | Double Session - 3 days/week |
| Age 4 | 4 | 8,400 SGD | Single Session - 3 days/week |
| Age 4 | 4 | 16,800 SGD | Double Session - 5 days/week |
| Age 4 | 4 | 19,200 SGD | Extended Session - 5 days/week |
| Age 4 | 4 | 13,200 SGD | Extended Session - 3 days/week |
| Age 5 | 5 | 19,200 SGD | Extended Session - 5 days/week |
| Age 5 | 5 | 11,000 SGD | Double Session - 3 days/week |
| Age 5 | 5 | 12,600 SGD | Single Session - 5 days/week |
| Age 5 | 5 | 13,200 SGD | Extended Session - 3 days/week |
| Age 5 | 5 | 16,800 SGD | Double Session - 5 days/week |
| Age 5 | 5 | 8,400 SGD | Single Session - 3 days/week |
| Age 6 | 6 | 13,200 SGD | Extended Session - 3 days/week |
| Age 6 | 6 | 19,200 SGD | Extended Session - 5 days/week |
| Age 6 | 6 | 8,400 SGD | Single Session - 3 days/week |
| Age 6 | 6 | 11,000 SGD | Double Session - 3 days/week |
| Age 6 | 6 | 16,800 SGD | Double Session - 5 days/week |
| Age 6 | 6 | 12,600 SGD | Single Session - 5 days/week |
| Name | Fee |
|---|---|
| Application Fee | 0 SGD |
| Name | Fee |
|---|---|
| Enrollment Fee | 0 SGD |
Little Woods Montessori Pre-School offers a Montessori education to children aged 18 months to 6 years. The curriculum encompasses areas such as Mathematics, English Language, Practical Life, Sensorial experiences, Culture Studies, and Mandarin, all designed to foster independent thinking and a love for learning. A unique aspect of Little Woods is its commitment to community engagement, exemplified by participation in projects like "Start Small Dream Big," which instil values of social responsibility and environmental stewardship in students.
NEST, Dover Court International School’s Early Childhood Learning programme, gives young learners (aged 3 to 7) the best possible start. In a calm and nurturing environment, children learn through play, discovery and exploration – guided by expert teachers who spark curiosity and build confidence every step of the way.
From social–emotional wellbeing to early literacy and numeracy, our personalised approach ensures every child feels known, supported and inspired to thrive.
✨ Discover where learning grows naturally.
👉 Book a visit with NEST at Dover Court.
Answers to the most common questions parents ask when relocating to Singapore, from admissions timelines to language options.
A clear guide to the main international school curricula in Singapore and how to choose the right one for your child.
When it comes to choosing the right international school in Singapore, the question isn’t “What’s the best?”—it’s “What’s best for us?”