Singapore
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Grade 1 | 6 | 8,959.8 SGD | Elementary (Primary) | (Annual tuition + facility fees for Primary; 12 months). This does not include one-time admission charges or optional bus charges. |
| Grade 2 | 7 | 8,959.8 SGD | Elementary (Primary) | (Annual tuition + facility fees for Primary; 12 months). This does not include one-time admission charges or optional bus charges. |
| Grade 3 | 8 | 8,959.8 SGD | Elementary (Primary) | (Annual tuition + facility fees for Primary; 12 months). This does not include one-time admission charges or optional bus charges. |
| Grade 4 | 9 | 8,959.8 SGD | Elementary (Primary) | (Annual tuition + facility fees for Primary; 12 months). This does not include one-time admission charges or optional bus charges. |
| Grade 5 | 10 | 8,959.8 SGD | Elementary (Primary) | (Annual tuition + facility fees for Primary; 12 months). This does not include one-time admission charges or optional bus charges. |
| Grade 6 | 11 | 8,959.8 SGD | Elementary (Primary) | (Annual tuition + facility fees for Primary; 12 months). This does not include one-time admission charges or optional bus charges. |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 USD | — |
| Application Fee | 0 USD | — |
| Application Fee | 3,924 SGD | Entrance fee and donation are paid at admission; amount depends on JA membership and corporate donation status. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 USD | — |
| Enrollment Fee | 0 USD | — |
| Enrollment Fee | 3,924 SGD | Included in entrance/ donation section as applicable (see above). |
| Name | Fee | Conditions |
|---|---|---|
| Bus joining and deposit (optional) | 100 SGD | One-off joining fee SGD 10.90; refundable deposit SGD 100.00; monthly bus charge SGD 305.20 (12 months). |
| Building surcharge / facility one-time payment | 2,725 SGD | Per student: SGD 2,725.00. |
| Donation on admission | 3,270 SGD | If no corporate donation is paid by the parent’s company, personal donation SGD 3,000 + GST (GST rate currently 9%: SGD 3,270.00). |
| Entrance fee | 3,924 SGD | JA corporate membership: SGD 1,090.00; non-JA corporate membership: SGD 3,924.00. |
The Japanese School Singapore - Changi campus is a Primary school for children aged 6 to 12. The curriculum follows Japan's national educational guidelines, ensuring a seamless transition for students from Japan. Facilities include a swimming pool, a gymnasium, and specialized rooms for music, art, and home economics. A unique feature is the school museum, which showcases historical artifacts, providing students with a tangible connection to their cultural heritage.
NEST, Dover Court International School’s Early Childhood Learning programme, gives young learners (aged 3 to 7) the best possible start. In a calm and nurturing environment, children learn through play, discovery and exploration – guided by expert teachers who spark curiosity and build confidence every step of the way.
From social–emotional wellbeing to early literacy and numeracy, our personalised approach ensures every child feels known, supported and inspired to thrive.
✨ Discover where learning grows naturally.
👉 Book a visit with NEST at Dover Court.
Answers to the most common questions parents ask when relocating to Singapore, from admissions timelines to language options.
A clear guide to the main international school curricula in Singapore and how to choose the right one for your child.
When it comes to choosing the right international school in Singapore, the question isn’t “What’s the best?”—it’s “What’s best for us?”