Uzbekistan, Tashkent
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Conditions |
|---|---|---|---|
| Pre-Nursery | 2 | 159,867,000 UZS | Capital fee: 0; Tuition: 159,867,000 UZS per year |
| Nursery | 3 | 159,867,000 UZS | Capital fee: 0; Tuition: 159,867,000 UZS per year |
| Reception | 4 | 159,867,000 UZS | Capital fee: 0; Tuition: 159,867,000 UZS per year |
| Year 1 | 5 | 208,818,000 UZS | Capital fee: 40,500,000 UZS; Tuition: 208,818,000 UZS per year; Total due this year: 249,318,000 UZS |
| Year 2 | 6 | 208,818,000 UZS | Capital fee: 0; Tuition: 208,818,000 UZS per year; Total due this year: 208,818,000 UZS |
| Year 3 | 7 | 208,818,000 UZS | Capital fee: 0; Tuition: 208,818,000 UZS per year; Total due this year: 208,818,000 UZS |
| Year 4 | 8 | 208,818,000 UZS | Capital fee: 0; Tuition: 208,818,000 UZS per year; Total due this year: 208,818,000 UZS |
| Year 5 | 9 | 241,434,000 UZS | Capital fee: 0; Tuition: 241,434,000 UZS per year; Total due this year: 241,434,000 UZS |
| Year 6 | 10 | 241,434,000 UZS | Capital fee: 0; Tuition: 241,434,000 UZS per year; Total due this year: 241,434,000 UZS |
| Year 7 | 11 | 274,063,500 UZS | Capital fee: 0; Tuition: 274,063,500 UZS per year; Total due this year: 274,063,500 UZS |
| Year 8 | 12 | 274,063,500 UZS | Capital fee: 0; Tuition: 274,063,500 UZS per year; Total due this year: 274,063,500 UZS |
| Year 9 | 13 | 274,063,500 UZS | Capital fee: 0; Tuition: 274,063,500 UZS per year; Total due this year: 274,063,500 UZS |
| Year 10 | 14 | 306,693,000 UZS | Capital fee: 0; Tuition: 306,693,000 UZS per year; Total due this year: 306,693,000 UZS |
| Year 11 | 15 | 306,693,000 UZS | Capital fee: 0; Tuition: 306,693,000 UZS per year; Total due this year: 306,693,000 UZS |
| Year 12 | 16 | 323,001,000 UZS | Capital fee: 0; Tuition: 323,001,000 UZS per year; Total due this year: 323,001,000 UZS |
| Year 13 | 17 | 323,001,000 UZS | Capital fee: 0; Tuition: 323,001,000 UZS per year; Total due this year: 323,001,000 UZS |
| Name | Fee |
|---|---|
| Application Fee | 0 UZS |
| Name | Fee |
|---|---|
| Enrollment Fee | 0 UZS |
Located in Tashkent, CIS International School offers an education for ages 2–18. The curriculum blends Cambridge IGCSE, Cambridge International AS and A Levels with a Russian curriculum at appropriate stages. The Early Years Foundation Stage (ages 3–5) forms a secure start; Primary (ages 5–11) combines International Primary with Russian studies; Secondary (ages 11–16) follows International Secondary alongside Russian studies; 16–18 students pursue IGCSE and A-Level routes with Russian elements. The programme is delivered by teachers from the UK, Australia, Canada, the USA and South Africa. The campus features science labs, art and crafts rooms, an ICT suite, and a Dance Hall; an in-house canteen serves healthy meals four times daily. Classrooms have ergonomic furniture and multi-touch boards; the library houses over 3,000 titles. A nurse, psychologist and speech therapist support wellbeing; security is 24/7 with regular drills. Extra-curriculars span music, sports, robotics, debates and language clubs, reflecting a broad ethos.