Application & Registration Fees
- Registration fee: ₮550,000.
- Seat deposit: ₮3,500,000.
Billing schedule and payment terms
- Tuition is billed in three tranches each academic year, with payments due in August, January and April.
- Bank transfer details (account numbers and IBANs) are provided for domestic/international payments; bank names listed include TDB, Golomt and Khas.
- No credit-card payment method is listed in the published fee schedule.
Tuition fees by year group (term amounts and annual total) — all amounts in MNT
- Nursery (Age 3–4): Term 1 ₮11,250,000 • Term 2 ₮5,625,000 • Term 3 ₮5,625,000 • Annual ₮22,500,000.
- Reception (Age 4–5): Term 1 ₮15,000,000 • Term 2 ₮7,500,000 • Term 3 ₮7,500,000 • Annual ₮30,000,000.
- Year 1 (Age 5–6): Term 1 ₮18,850,000 • Term 2 ₮9,425,000 • Term 3 ₮9,425,000 • Annual ₮37,700,000.
- Year 2 (Age 6–7): Term 1 ₮21,750,000 • Term 2 ₮10,875,000 • Term 3 ₮10,875,000 • Annual ₮43,500,000.
- Year 3 (Age 7–8): Term 1 ₮23,600,000 • Term 2 ₮11,800,000 • Term 3 ₮11,800,000 • Annual ₮47,200,000.
- Year 4 (Age 8–9): Term 1 ₮27,950,000 • Term 2 ₮13,975,000 • Term 3 ₮13,975,000 • Annual ₮55,900,000.
- Year 5 (Age 9–10): Term 1 ₮27,950,000 • Term 2 ₮13,975,000 • Term 3 ₮13,975,000 • Annual ₮55,900,000.
- Year 6 (Age 10–11): Term 1 ₮27,950,000 • Term 2 ₮13,975,000 • Term 3 ₮13,975,000 • Annual ₮55,900,000.
- Year 7 (Age 11–12): Term 1 ₮31,150,000 • Term 2 ₮15,575,000 • Term 3 ₮15,575,000 • Annual ₮62,300,000.
- Year 8 (Age 12–13): Term 1 ₮31,150,000 • Term 2 ₮15,575,000 • Term 3 ₮15,575,000 • Annual ₮62,300,000.
- Year 9 (Age 13–14): Term 1 ₮31,150,000 • Term 2 ₮15,575,000 • Term 3 ₮15,575,000 • Annual ₮62,300,000.
- Year 10 (Age 14–15): Term 1 ₮33,450,000 • Term 2 ₮16,725,000 • Term 3 ₮16,725,000 • Annual ₮66,900,000.
- Year 11 (Age 15–16): Term 1 ₮33,450,000 • Term 2 ₮16,725,000 • Term 3 ₮16,725,000 • Annual ₮66,900,000.
- Year 12 (Age 16–17): Term 1 ₮36,100,000 • Term 2 ₮18,050,000 • Term 3 ₮18,050,000 • Annual ₮72,200,000.
- Year 13 (Age 17–18): Term 1 ₮36,100,000 • Term 2 ₮18,050,000 • Term 3 ₮18,050,000 • Annual ₮72,200,000.
Other compulsory and standard fees
- Development fee (all years): ₮5,550,000 (annual, listed as a separate fee).
- Book deposit: ₮800,000.
- Annual bus fee (where applicable): ₮3,477,000.
- School lunch (per day): EYFS ₮10,000 • Years 1–4 ₮10,000 • Years 5–13 ₮12,000.
Boarding fees
- The school is organised as a day school; published fee materials do not include boarding fees.
Refunds and withdrawals
- The published fee schedule does not include a separate refund policy or detailed rules for refunds or withdrawal charges within the fee document itself.
Fee payment options
- Bank transfer is provided as a payment method; bank names, account numbers and IBANs are published for payment processing.
- No alternative payment methods (for example credit-card payment instructions) are listed in the published fee schedule.
Notes on amounts and currency
- All amounts above are expressed in Mongolian Tögrög (₮).