Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Application fee (new students) | 0 | 2,000 RMB | N/A | (One-time) |
| FS1 | 4 | 109,440 RMB | Early years | Annual tuition |
| KG1 / FS2 | 5 | 167,400 RMB | Lower primary (Kindergarten/Foundation Stage 2) | Annual tuition |
| Grade 1 | 6 | 167,400 RMB | Primary | Annual tuition |
| Grade 2 | 7 | 167,400 RMB | Primary | Annual tuition |
| Grade 3 | 8 | 167,400 RMB | Primary | Annual tuition |
| Grade 4 | 9 | 167,400 RMB | Primary | Annual tuition |
| Grade 5 | 10 | 167,400 RMB | Primary | Annual tuition |
| Grade 6 | 11 | 182,160 RMB | Middle/Secondary | Annual tuition |
| Grade 7 | 12 | 182,160 RMB | Middle/Secondary | Annual tuition |
| Grade 8 | 13 | 182,160 RMB | Middle/Secondary | Annual tuition |
| Grade 9 | 14 | 182,160 RMB | Middle/Secondary | Annual tuition |
| Grade 10 | 15 | 182,160 RMB | Middle/Secondary | Annual tuition |
| Grade 11 | 16 | 182,160 RMB | Middle/Secondary | Annual tuition |
| Grade 12 | 17 | 182,160 RMB | Middle/Secondary | Annual tuition |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 2,000 RMB | One-time, new students |
| Name | Fee |
|---|---|
| Enrollment Fee | 0 RMB |
The school is a government-owned, non-profit, non-sectarian, coeducational day school established in 1995 to serve foreign nationalities residing in the TEDA area. In 2019 the school underwent a rebranding that new logo/colors reflect the area's port-and-sea connection.