Colombia, Medellin
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Conditions |
|---|---|---|---|
| Academic Year 2025-2026 (Lunch option 330,000 per month) | 18446744073709552000 | 53,141,400 COP | Base plus 10 months of Serviexpress lunch at 330,000/month. |
| Academic Year 2025-2026 (Transportation — Metropolitan area) | 18446744073709552000 | 55,941,400 COP | Base plus transportation at 610,000/month for 10 months. |
| Academic Year 2025-2026 (Asopaf included) | 18446744073709552000 | 50,111,400 COP | Base plus Asopaf (PTA) 270,000 for the year. |
| Academic Year 2025-2026 (Snack and Lunch option 495,000 per month) | 18446744073709552000 | 54,791,400 COP | Base plus 10 months of Serviexpress snack + lunch at 495,000/month. |
| Academic Year 2025-2026 (Lunch + Transportation: Metropolitan) | 18446744073709552000 | 59,241,400 COP | Base plus Lunch (330,000/month) and Metro transport (610,000/month) for 10 months. |
| Academic Year 2025-2026 (School supplies included) | 18446744073709552000 | 50,868,400 COP | Base plus school supplies / kit 427,000 (one‑time per year) in addition to mandatory items. |
| Academic Year 2025-6 (Snack + Lunch + Transportation: East area) | 18446744073709552000 | 60,641,400 COP | Base plus Snack & Lunch (4,950,000/year) and East transport (7,480,000/year) for 10 months. |
| Academic Year 2025-2026 | 18446744073709552000 | 49,841,400 COP | Base annual cost (mandatory items only; no optional add-ons such as Asopaf, food service, transportation, or school supplies). Includes: tuition Aug–May, registration, PE uniform, after-school (2 semesters), and extracurriculars (2 semesters). |
| Name | Fee |
|---|---|
| Application Fee | 4,342,140 COP |
| Name | Fee |
|---|---|
| Enrollment Fee | 0 COP |
The Columbus School is a nonprofit, multicultural international bilingual school in Envigado, Colombia, serving students from ages 4 to 18. It blends the IB Primary Years Programme with an American curriculum, with English as the primary language of instruction in most classrooms and daily Spanish. The school organizes learning across four phases: Preschool (K4 to 1st grade), Elementary (K5 to 5th), Intermediate (6th to 8th), and Senior High (9th to 12th). In Elementary, learning follows Common Core language and mathematics standards, while science aligns with NGSS and social studies with AERO standards; grades 6–12 have aligned documents outlining term-by-term learning. The campus spans 21 hectares with facilities including 70 classrooms, eight science labs, two libraries, gyms, fields for soccer and baseball, and outdoor theater. Notable programs include COSMUN, Columbus Life extracurriculars, and student governance through StuCo and National Honor Society. The school is pursuing IB authorization as a candidate school.