Egypt, Cairo
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Conditions |
|---|---|---|---|
| Enrolment / Registration | 0 | 57 EUR | One-time enrolment/registration fee paid at enrolment |
| Enrolment / Registration | 0 | 3,200 EGP | One-time enrolment/registration fee paid at enrolment |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 varies by nationality | One-time enrolment related charges; included in the enrolment section above |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 mixed | One-time at enrolment; included in Kindergarten (Egyptian EUR other nationalities) totals per year table as applicable |
| Name | Fee | Conditions |
|---|---|---|
| Bus registration | 200 EGP | One-time registration for bus service; charged separately from tuition |
| Bus per-trip | 100 EGP | Single non-subscription trip; charged per trip |
{