Egypt, Cairo
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Bus fees (Nasr City route, third option, 2026–2027) | 0 | 47,600 EGP | Transport / Bus | Total annual; First Installment due 1 June 2026; Second Installment due 1 August 2026 |
| Bus fees (Nasr City route, second option, 2026–2027) | 0 | 43,900 EGP | Transport / Bus | Total annual; First Installment due 1 June 2026; Second Installment due 1 August 2026 |
| Bus fees (Nasr City route, 2026–2027) | 0 | 41,800 EGP | Transport / Bus | Total annual; First Installment due 1 June 2026; Second Installment due 1 August 2026 |
| Pre-K | 3 | 73,800 EGP | French (National French) school | — |
| Pre-K (Porto Said, American) | 3 | 97,300 EGP | American system (Porto Said campus) | — |
| Pre-K | 3 | 112,100 EGP | British system (Main campuses) | — |
| Pre-K (Porto Said, British) | 3 | 96,300 EGP | British system (Porto Said campus) | — |
| Pre-K | 3 | 112,100 EGP | American system (Main campuses) | — |
| Pre-K | 3 | 73,100 EGP | National English/National system (National school) | — |
| KG1 | 4 | 73,100 EGP | National English/National system (National school) | — |
| KG1 (Porto Said, American) | 4 | 121,700 EGP | American system (Porto Said campus) | — |
| FS1 | 4 | 139,900 EGP | British system (Main campuses) | — |
| KG1 | 4 | 139,900 EGP | American system (Main campuses) | — |
| KG1 | 4 | 73,800 EGP | French (National French) school | — |
| KG2 | 5 | 73,100 EGP | National English/National system (National school) | — |
| FS2 | 5 | 139,900 EGP | British system (Main campuses) | — |
| KG2 | 5 | 139,900 EGP | American system (Main campuses) | — |
| KG2 | 5 | 73,800 EGP | French (National French) school | — |
| Grade 1 | 6 | 74,600 EGP | French (National French) school | — |
| Grade 1 | 6 | 74,000 EGP | National English/National system (National school) | — |
| Grade 1 | 6 | 154,300 EGP | American system (Main campuses) | — |
| Year 1 | 6 | 154,300 EGP | British system (Main campuses) | — |
| Year 2 | 7 | 154,300 EGP | British system (Main campuses) | — |
| Grade 2 | 7 | 74,600 EGP | French (National French) school | — |
| Grade 2 | 7 | 74,000 EGP | National English/National system (National school) | — |
| Grade 2 | 7 | 154,300 EGP | American system (Main campuses) | — |
| Grade 3 | 8 | 74,600 EGP | French (National French) school | — |
| Grade 3 | 8 | 74,000 EGP | National English/National system (National school) | — |
| Grade 3 | 8 | 154,300 EGP | American system (Main campuses) | — |
| Year 3 | 8 | 154,300 EGP | British system (Main campuses) | — |
| Grade 4 | 9 | 74,600 EGP | French (National French) school | — |
| Year 4 | 9 | 168,000 EGP | British system (Main campuses) | — |
| Grade 4 | 9 | 74,000 EGP | National English/National system (National school) | — |
| Grade 4 | 9 | 168,000 EGP | American system (Main campuses) | — |
| Year 5 | 10 | 168,000 EGP | British system (Main campuses) | — |
| Grade 5 | 10 | 168,000 EGP | American system (Main campuses) | — |
| Grade 5 | 10 | 74,600 EGP | French (National French) school | — |
| Grade 5 | 10 | 74,000 EGP | National English/National system (National school) | — |
| Grade 6 | 11 | 74,000 EGP | National English/National system (National school) | — |
| Year 6–10 (Porto Said, British) | 11 | 134,800 EGP | British system (Porto Said campus) | Varies by year |
| Grade 6 | 11 | 74,600 EGP | French (National French) school | — |
| Grade 6 | 11 | 168,000 EGP | American system (Main campuses) | — |
| Year 6 | 11 | 168,000 EGP | British system (Main campuses) | — |
| Year 7 | 12 | 170,800 EGP | British system (Main campuses) | — |
| Grade 7 | 12 | 75,300 EGP | French (National French) school | — |
| Grade 7 | 12 | 74,900 EGP | National English/National system (National school) | — |
| Grade 7 | 12 | 182,100 EGP | American system (Main campuses) | — |
| Grade 8 | 13 | 75,300 EGP | French (National French) school | — |
| Year 8 | 13 | 170,800 EGP | British system (Main campuses) | — |
| Grade 8 | 13 | 182,100 EGP | American system (Main campuses) | — |
| Grade 8 | 13 | 74,900 EGP | National English/National system (National school) | — |
| Year 9 | 14 | 170,800 EGP | British system (Main campuses) | — |
| Grade 9 | 14 | 75,300 EGP | French (National French) school | — |
| Grade 9 | 14 | 182,100 EGP | American system (Main campuses) | — |
| Grade 9 | 14 | 74,900 EGP | National English/National system (National school) | — |
| Year 9 | 15 | 182,800 EGP | IB Diploma | Annual tuition |
| Grade 10 | 15 | 78,300 EGP | National English/National system (National school) | — |
| Year 10 | 15 | 178,300 EGP | British system (Main campuses) | — |
| Grade 10 | 15 | 78,900 EGP | French (National French) school | — |
| Grade 10 | 15 | 182,100 EGP | American system (Main campuses) | — |
| Year 10 | 16 | 182,800 EGP | IB Diploma | Annual tuition |
| Grade 11 | 16 | 78,900 EGP | French (National French) school | — |
| Years 11–12 | 16 | 0 EGP | British system (Main campuses) | Fee charged per subject; amount per subject not published |
| Grade 11 | 16 | 78,300 EGP | National English/National system (National school) | — |
| Grade 11 | 16 | 196,300 EGP | American system (Main campuses) | — |
| Year 11 | 17 | 210,800 EGP | IB Diploma | Annual tuition |
| Grade 12 | 17 | 78,900 EGP | French (National French) school | — |
| Grade 12 | 17 | 78,300 EGP | National English/National system (National school) | — |
| Grade 12 | 17 | 224,000 EGP | American system (Main campuses) | — |
| Grade 12 (Porto Said, American) | 17 | 194,800 EGP | American system (Porto Said campus) | — |
| Year 12 | 18 | 279,700 EGP | IB Diploma | Annual tuition |
| Enrollment fee (one-time) | 21 | 1,000 EGP | Admissions (one-time) | Non-refundable except when application is rejected |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 EGP | One-time enrollment fee (amount not published) |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 EGP | Non-published amount; non-refundable except when application rejected |
| Name | Fee | Conditions |
|---|---|---|
| Uniforms, textbooks, devices, activities, medical insurance | 0 EGP | Not itemized in published materials |
| Per-term or per-subject tuition | 0 EGP | Not published in the provided materials |
| Per-subject charges (British Years 11–12) | 0 EGP | Amount per subject not published |
NIS Schools is a multi-campus network in Egypt delivering five curricular streams: American, British, French, National English, and the International Baccalaureate. Serving students from ages 3 to 18, the network operates campuses in Nasr City, 1st Settlement, Shorouk, Porto Said, New Capital All Girls International School, New Capital National School Campus, and 6th of October, a seventh campus opened in 2022, bringing seven campuses by September 2022. First Settlement campus is authorized for the IB Programme, while Shorouk is a Diploma Programme candidate, underscoring institution's international alignment. Students benefit from air-conditioned classrooms with smart panels and Wi-Fi linked to BLB, an online learning platform. The school emphasizes blended learning and Global Citizenship as core pillars and Cognia accreditation alongside the Egyptian Ministry of Education. Extracurriculars include robotics and coding, Model United Nations conferences, and diverse sports, arts, and community service opportunities. Facilities include grounds, pools, and specialized labs across campuses.