Germany, Berlin
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Grade 1 | 6 | 3,300 EUR | Primary | Per-child annual tuition. Sibling discount: 50% for each additional sibling. Company-paid: no discount. |
| Grade 2 | 7 | 3,300 EUR | Primary | Per-child annual tuition. Sibling discount: 50% for each additional sibling. Company-paid: no discount. |
| Grade 3 | 8 | 3,300 EUR | Primary | Per-child annual tuition. Sibling discount: 50% for each additional sibling. Company-paid: no discount. |
| Grade 4 | 9 | 3,300 EUR | Primary | Per-child annual tuition. Sibling discount: 50% for each additional sibling. Company-paid: no discount. |
| Grade 5 | 10 | 3,300 EUR | Primary | Per-child annual tuition. Sibling discount: 50% for each additional sibling. Company-paid: no discount. |
| Grade 6 | 11 | 3,300 EUR | Primary | Per-child annual tuition. Sibling discount: 50% for each additional sibling. Company-paid: no discount. |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 EUR | There is no separate application/enrolment fee published in the standard documents. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 EUR | There is no separate enrollment fee published in the standard documents. |
| Name | Fee | Conditions |
|---|---|---|
| Not subsidized low-income band | 2,200 EUR | Monthly 220; annual 2,200 per child; 10 payments; siblings pay 50% of base for each additional child. |
| Not subsidized mid-income band | 4,100 EUR | Monthly 410; annual 4,100 per child; 10 payments; siblings pay 50% of base for each additional child. |
| Subsidized (state subsidy) low-income band | 1,200 EUR | Monthly 120; annual 1,200 per child; 10 payments; siblings pay 50% of base for each additional child. |
| Company-paid place | 6,900 EUR | Annual 6,900 per child; full-year or half-year invoicing; no sibling discount. |
| Subsidized (state subsidy) mid-income band | 2,500 EUR | Monthly 250; annual 2,500 per child; 10 payments; siblings pay 50% of base for each additional child. |
| Subsidized (state subsidy) high-income band | 3,300 EUR | Monthly 330; annual 3,300 per child; 10 payments; siblings pay 50% of base for each additional child. |
| Not subsidized high-income band | 4,800 EUR | Monthly 480; annual 4,800 per child; 10 payments; siblings pay 50% of base for each additional child. |
Situated in Berlin, the Swedish School in Berlin gGmbH is an international day school serving students from age 4 to 18. The school follows the Swedish curriculum for Grundskolan, Förskoleklass and fritidshemmet according to Lgr22, while integrating overseas Swedish regulations and aligning with Berlin's primary school requirements. Instruction begins with Swedish alongside German and English from preschool, with language profiles developing through year 6. The multilingual environment reflects Swedish, Norwegian and German contexts. The campus at Landhausstrasse 26-28 houses a Swedish-speaking community plus the Svenska Victoriaförsamlingens förskola in the same building; the facilities include an indoor sports hall and a well-equipped schoolyard used for frequent local excursions. The school emphasises practical learning through age-integrated classes, after-school care until 17:00, and opportunities in music and culture, most notably the annual Lucia concert. With a small, school-based community, the school nurtures individual progress while connecting students to Berlin's cultural landscape worldwide.