Ask me anything about Dhirubhai Ambani International School
I can answer your questions about this school in any language. Here are some example questions to get you started.
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Nursery | 3 | 569,800 INR | Infant | Annual tuition + Term fee (two terms) per year. Additional charges (lunch, transport, trips, books, etc.) billed separately. |
| LKG | 3 | 170,000 INR | Infant | Annual tuition total for the year |
| LKG | 4 | 569,800 INR | Infant | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| UKG | 4 | 170,000 INR | Infant | Annual tuition total for the year |
| UKG | 5 | 569,800 INR | Infant | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class I | 5 | 170,000 INR | Primary | Annual tuition total for the year |
| Class I | 6 | 569,800 INR | Primary | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class II | 6 | 170,000 INR | Primary | Annual tuition total for the year |
| Class II | 7 | 569,800 INR | Primary | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class III | 7 | 170,000 INR | Primary | Annual tuition total for the year |
| Class III | 8 | 569,800 INR | Primary | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class IV | 8 | 170,000 INR | Primary | Annual tuition total for the year |
| Class IV | 9 | 569,800 INR | Primary | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class V | 9 | 170,000 INR | Primary | Annual tuition total for the year |
| Class V | 10 | 569,800 INR | Primary | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class VI | 10 | 170,000 INR | Primary | Annual tuition total for the year |
| Class VI | 11 | 630,200 INR | Lower Secondary | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class VII | 11 | 170,000 INR | Primary | Annual tuition total for the year |
| Class VII | 12 | 630,200 INR | Lower Secondary | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class VIII | 12 | 448,000 INR | Secondary | Annual tuition total for the year |
| Class VIII | 13 | 1,023,800 INR | Upper Middle / Lower High | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class IX | 13 | 448,000 INR | Secondary | Annual tuition total for the year |
| Class IX | 14 | 1,023,800 INR | Upper Middle / Lower High | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class X | 14 | 448,000 INR | Secondary | Annual tuition total for the year |
| Class X | 15 | 1,023,800 INR | Upper Middle / Lower High | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class XI | 15 | 965,000 INR | Senior Secondary | Annual tuition total for the year |
| Class XI | 16 | 1,470,400 INR | Senior School (IGCSE/IB) | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Class XII | 16 | 965,000 INR | Senior Secondary | Annual tuition total for the year |
| Class XII | 17 | 1,470,400 INR | Senior School (IGCSE/IB) | Annual tuition + Term fee (two terms) per year. Additional charges billed separately. |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 INR | One-time, non-refundable; charged on admission. |
| Application Fee | 8,000 INR | One-time registration fee separate from annual tuition |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 INR | One-time, non-refundable; charged on admission. |
| Enrollment Fee | 0 INR | Not listed separately (see above for first-year initial payment) |
| Name | Fee | Conditions |
|---|---|---|
| Admission / application fee | 40,700 INR | One-time, non-refundable; charged on admission. Fees vary by grade band. |
| Admission / enrolment fee (XI-XII) | 95,800 INR | One-time, non-refundable; charged on admission. |
| Admission / enrolment fee (VI-VII) | 45,000 INR | One-time, non-refundable; charged on admission. |
| Admission / enrolment fee (VIII) | 73,000 INR | One-time, non-refundable; charged on admission. |
| Application/Registration fee | 8,000 INR | One-time, payable at time of application |
DAIS, located in Bandra-Kurla Complex, Mumbai, is a K-12 English-medium international day school established in 2003. The curriculum blends national and international boards in lower grades, with ICSE or IGCSE offered in Grades 9–10 and the IB Diploma Programme in Grades 11–12. The school is authorised to offer the IB Primary Years Programme and is pursuing full authorization. It holds accreditation from CIS and NEASC and participates in global networks such as Round Square, THIMUN, NESA and ISTA. With about 1,087 students and 187 teachers, the school maintains a 1:6 student–teacher ratio. The Bandra campus features open, Wi-Fi-enabled layout, IT-enabled multimedia classrooms and laboratories for Computer, Physics, Chemistry, Biology and Mathematics. Facilities include a Centre for Performing Arts, art/music/dance/yoga rooms, a multipurpose auditorium, pre-primary play areas and a suite of sports, including an AstroTurf field. The Learning Centre houses books and online databases; medical, dining and security facilities support wellbeing.