India, Pune
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track |
|---|---|---|---|
| Early Years 1 (Preschool 1) | 1 | 356,000 INR | Infant |
| Early Years 1 (Preschool 1) | 1 | 445,000 INR | Infant |
| Early Years 1 (Preschool 1) | 1 | 401,000 INR | Infant |
| Early Years 2 & 3 (Preschool 2 & 3) | 2 | 824,000 INR | Infant |
| Early Years 2 & 3 (Preschool 2 & 3) | 3 | 659,000 INR | Infant |
| Early Years 2 & 3 (Preschool 2 & 3) | 3 | 742,000 INR | Infant |
| Primary Years (PYP / Grades 1–5) | 5 | 1,076,000 INR | Primary |
| Primary Years (PYP / Grades 1–5) | 6 | 1,076,000 INR | Primary |
| Primary Years (PYP / Grades 1–5) | 7 | 1,076,000 INR | Primary |
| Primary Years (PYP / Grades 1–5) | 8 | 1,076,000 INR | Primary |
| Primary Years (PYP / Grades 1–5) | 9 | 1,076,000 INR | Primary |
| Primary Years (PYP / Grades 1–5) | 10 | 1,076,000 INR | Primary |
| Primary Years (PYP / Grades 1–5) | 11 | 1,076,000 INR | Primary |
| Middle Years Programme (MYP 1–4) | 11 | 1,139,000 INR | Secondary |
| Primary Years (PYP / Grades 1–5) | 12 | 1,076,000 INR | Primary |
| Middle Years Programme (MYP 1–4) | 12 | 1,139,000 INR | Secondary |
| Primary Years (PYP / Grades 1–5) | 13 | 1,076,000 INR | Primary |
| Middle Years Programme (MYP 1–4) | 13 | 1,139,000 INR | Secondary |
| Primary Years (PYP / Grades 1–5) | 14 | 1,076,000 INR | Primary |
| Middle Years Programme (MYP 1–4) | 14 | 1,139,000 INR | Secondary |
| Primary Years (PYP / Grades 1–5) | 15 | 1,076,000 INR | Primary |
| Middle Years Programme (MYP 1–4) | 15 | 1,139,000 INR | Secondary |
| Primary Years (PYP / Grades 1–5) | 16 | 1,076,000 INR | Primary |
| MYP 5 | 16 | 1,202,000 INR | Secondary |
| Diploma Programme Year 1 (DP1) | 16 | 1,763,000 INR | Diploma |
| Middle Years Programme (MYP 1–4) | 16 | 1,139,000 INR | Secondary |
| MYP 5 | 17 | 1,202,000 INR | Secondary |
| Diploma Programme Year 1 (DP1) | 17 | 1,763,000 INR | Diploma |
| Primary Years (PYP / Grades 1–5) | 17 | 1,076,000 INR | Primary |
| Diploma Programme Year 2 (DP2) | 17 | 1,883,000 INR | Diploma |
| Diploma Programme Year 2 (DP2) | 18 | 1,883,000 INR | Diploma |
| Diploma Programme Year 1 (DP1) | 18 | 1,763,000 INR | Diploma |
| MYP 5 | 18 | 1,202,000 INR | Secondary |
| Primary Years (PYP / Grades 1–5) | 18 | 1,076,000 INR | Primary |
| Diploma Programme Year 2 (DP2) | 19 | 1,883,000 INR | Diploma |
| Diploma Programme Year 1 (DP1) | 19 | 1,763,000 INR | Diploma |
| Diploma Programme Year 2 (DP2) | 20 | 1,883,000 INR | Diploma |
| Diploma Programme Year 1 (DP1) | 20 | 1,763,000 INR | Diploma |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 5,000 INR | non-refundable; payable on invoicing |
| Name | Fee |
|---|---|
| Enrollment Fee | 0 INR |
| Name | Fee | Conditions |
|---|---|---|
| Application fee | 5,000 INR | per child; non-refundable; payable on invoicing |
| Admission fee | 200,000 INR | per child; max two children per family; Early Years: initial 50,000; balance 150,000 due on entering Year 1 |
Mahindra International School, located in the Rajiv Gandhi Infotech Park in Pune, India, operates as a not-for-profit day school. It is the longest-standing three-programme International Baccalaureate (IB) school in the country, offering the Primary Years Programme (PYP), Middle Years Programme (MYP), and Diploma Programme (DP) for students aged 3 to 18. Instruction is provided in English, with additional language subjects including French, German, Spanish, and Hindi. The student body comprises approximately 387 pupils from over 30 nationalities, supported by a faculty representing 16 countries. Class sizes are capped between 12 and 18 students to ensure individualized attention. Key programs include the student-led PYP Exhibition aligned with United Nations Sustainable Development Goals, and active participation in sports tournaments via the International Schools Athletic Association of India (ISACI). The campus includes swimming, football, and basketball training facilities, alongside dedicated visual arts and music spaces. Door-to-door bus transportation services are available for families.