Indonesia, Jakarta
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Conditions |
|---|---|---|---|
| Pre-Nursery | 3 | 218,568,000 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Nursery | 4 | 243,321,795 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Reception | 5 | 359,401,440 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Year 1 | 6 | 489,746,400 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Year 2 | 7 | 489,746,400 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Year 3 | 8 | 507,863,200 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Year 4 | 9 | 507,863,200 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Year 5 | 10 | 535,028,000 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Year 6 | 11 | 535,028,000 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Year 7 | 12 | 554,777,600 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Year 8 | 13 | 554,777,600 IDR | Tuition per year + Capital Contribution + Materials Fee |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 4,680,000 IDR | One-time application fee |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 16,328,000 IDR | One-time enrolment deposit |
| Name | Fee | Conditions |
|---|---|---|
| Advance payment to secure place (by stage) — Year 2 | 163,248,800 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
| Advance payment to secure place (by stage) — Nursery | 81,107,265 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
| Advance payment to secure place (by stage) — Year 7 | 184,925,867 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
| Advance payment to secure place (by stage) — Year 5 | 178,342,667 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
| Enrolment Deposit | 16,328,000 IDR | Confirms a place; refundable when pupil leaves, subject to notice and settlement of all outstanding fees; advance payment to secure a place is credited against first year invoices |
| Advance payment to secure place (by stage) — Year 1 | 163,248,800 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
| Advance payment to secure place (by stage) — Pre-Nursery | 72,856,000 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
| Advance payment to secure place (by stage) — Reception | 119,800,480 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
| Advance payment to secure place (by stage) — Year 6 | 178,342,667 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
| Advance payment to secure place (by stage) — Year 4 | 169,287,733 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
| Application Fee | 4,680,000 IDR | Paid when submitting the application; non‑refundable and non‑transferable |
| Advance payment to secure place (by stage) — Year 8 | 184,925,867 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
| Advance payment to secure place (by stage) — Year 3 | 169,287,733 IDR | One-term tuition + one-third of Capital Contribution + one-third of Materials Fee; credited against first year's invoices |
ISJ is a British international school in Pondok Indah, South Jakarta. Opened in 2021, it is part of The Schools Trust, a UK-based charity with decades of experience in international education. The school follows the English National Curriculum from Early Years through A Levels within a British independent school framework, organised as EYFS, Pre-Prep, Prep, Senior School (GCSEs) and Sixth Form (A-Levels). Ages 2 to 13 are welcomed on a single campus featuring a football pitch, an on-site swimming pool, and multiple classrooms in a leafy setting. Bahasa Indonesia is taught at every stage, with Indonesian language, history and culture woven into the curriculum; additional languages are incorporated. ISJ pupils consistently perform in the top 10% of international schools worldwide, with Year 7 SAS scores highlighted. The Co-Curricular Programme offers 30+ clubs per term and Talent Trails across four strands: Active, Creative, STEM & Strategy, and Communication & Culture globally. The arts, performances, and leadership opportunities complement academic study on a campus that emphasizes sport and wellbeing.