Italy, Parma
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Infant Year 1 | 1 | 4,800 EUR | Infant | Category 2 (one-off contribution applies in Year 1 only); annual retta 800 EUR |
| Infant Year 2 | 2 | 800 EUR | Infant | Annual retta 800 EUR |
| Infant Year 3 | 3 | 800 EUR | Infant | Annual retta 800 EUR |
| Infant Year 4 | 4 | 800 EUR | Infant | Annual retta 800 EUR |
| Infant 4 (Age 4) | 4 | 800 EUR | Infant | Base annual tuition; Category 2 may incur a one-off institutional contribution of EUR 4,000 (applies only under company/institution agreements and paid after final admission) |
| Primary Year 1 | 5 | 800 EUR | Primary | Annual retta 800 EUR |
| Primary Year 1 (Age 5) | 5 | 800 EUR | Primary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Primary Year 2 | 6 | 800 EUR | Primary | Annual retta 800 EUR |
| Primary Year 2 (Age 6) | 6 | 800 EUR | Primary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Primary Year 3 | 7 | 800 EUR | Primary | Annual retta 800 EUR |
| Primary Year 3 (Age 7) | 7 | 800 EUR | Primary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Primary Year 4 | 8 | 800 EUR | Primary | Annual retta 800 EUR |
| Primary Year 4 (Age 8) | 8 | 800 EUR | Primary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Primary Year 5 | 9 | 800 EUR | Primary | Annual retta 800 EUR |
| Primary Year 5 (Age 9) | 9 | 800 EUR | Primary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Primary Year 6 | 10 | 800 EUR | Primary | Annual retta 800 EUR |
| Primary Year 6 (Age 10) | 10 | 800 EUR | Primary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Secondary Year 1 | 11 | 800 EUR | Secondary | Annual retta 800 EUR |
| Secondary Year 1 (Age 11) | 11 | 800 EUR | Secondary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Secondary Year 2 | 12 | 800 EUR | Secondary | Annual retta 800 EUR |
| Secondary Year 2 (Age 12) | 12 | 800 EUR | Secondary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Secondary Year 3 | 13 | 800 EUR | Secondary | Annual retta 800 EUR |
| Secondary Year 3 (Age 13) | 13 | 800 EUR | Secondary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Secondary Year 4 | 14 | 800 EUR | Secondary | Annual retta 800 EUR |
| Secondary Year 4 (Age 14) | 14 | 800 EUR | Secondary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Secondary Year 5 | 15 | 800 EUR | Secondary | Annual retta 800 EUR |
| Secondary Year 5 (Age 15) | 15 | 800 EUR | Secondary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Secondary Year 6 | 16 | 800 EUR | Secondary | Annual retta 800 EUR |
| Secondary Year 6 (Age 16) | 16 | 800 EUR | Secondary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Secondary Year 7 | 17 | 800 EUR | Secondary | Annual retta 800 EUR |
| Secondary Year 7 (Age 17) | 17 | 800 EUR | Secondary | Base annual tuition; Category 2 one-off applies only in Year 1 if category 2; otherwise none |
| Secondary Year 8 | 18 | 800 EUR | Secondary | Annual retta 800 EUR |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 EUR | Not published as a separate recurring application fee; admission-related one-off contribution described above |
| Application Fee | 0 EUR | No separate, recurring application fee published. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 EUR | Not published separately in accessible fee documents |
| Enrollment Fee | 0 EUR | Not published in accessible documents. |
| Name | Fee | Conditions |
|---|---|---|
| One-off institutional contribution (category 2 only) | 4,000 EUR | Paid once after final admission confirmation; 4,000 EUR |
| Institutional contribution (Category 2) | 4,000 EUR | One-off amount under company/institution agreements for Category 2 pupils; paid after final admission; in addition to annual tuition |
Scuola per l'Europa in Parma is an Italian school affiliated with the European Schools system, serving students aged 4 to 17. It operates on two campuses: the main Strada Langhirano 177/A for administration, and the nursery and primary campus at Strada Aurelio Saffi 8. The school offers the European Baccalaureate as its diploma, with the EB framework defining the curriculum and assessment for secondary education. Founded in 2004 to welcome EFSA staff children, it serves about 800 students across Anglophone, Francophone, and Italophone sections. The school provides biology and chemistry laboratories, a hydroponics cultivation system, and gastronomy experiments that combine chemistry and physics. An immersive learning environment and libraries support study. Programs include the ZOE robotics project and a music collaboration with Casa della Musica; the Cambridge Preparation Centre; and Erasmus+ mobility. Community initiatives include the OASI wellbeing project and charitable activities, along with sport participation and anti-bullying measures.