Italy, Milan
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Application/admission fee | 0 | 500 EUR | General | One-time |
| Play group (LKG/UKG) | 3 | 300 EUR | Infant/Pre-school | Single child |
| Play group (LKG/UKG) | 3 | 510 EUR | Infant/Pre-school | Two children |
| Year 1 | 5 | 345 EUR | Primary | Single child |
| Year 1 | 5 | 880 EUR | Primary | Three children |
| Year 1 | 5 | 575 EUR | Primary | Two children |
| Year 2 | 6 | 345 EUR | Primary | Single child |
| Year 2 | 6 | 575 EUR | Primary | Two children |
| Year 2 | 6 | 880 EUR | Primary | Three children |
| Year 3 | 7 | 345 EUR | Primary | Single child |
| Year 3 | 7 | 575 EUR | Primary | Two children |
| Year 3 | 7 | 880 EUR | Primary | Three children |
| Year 4 | 8 | 575 EUR | Primary | Two children |
| Year 4 | 8 | 345 EUR | Primary | Single child |
| Year 4 | 8 | 880 EUR | Primary | Three children |
| Year 5 | 9 | 880 EUR | Primary | Three children |
| Year 5 | 9 | 575 EUR | Primary | Two children |
| Year 5 | 9 | 345 EUR | Primary | Single child |
| Year 6 | 10 | 880 EUR | Primary | Three children |
| Year 6 | 10 | 345 EUR | Primary | Single child |
| Year 6 | 10 | 575 EUR | Primary | Two children |
| Year 7 | 11 | 345 EUR | Primary | Single child |
| Year 7 | 11 | 880 EUR | Primary | Three children |
| Year 7 | 11 | 575 EUR | Primary | Two children |
| Year 8 | 12 | 575 EUR | Primary | Two children |
| Year 8 | 12 | 345 EUR | Primary | Single child |
| Year 8 | 12 | 880 EUR | Primary | Three children |
| Year 9 | 13 | 345 EUR | Primary | Single child |
| Year 9 | 13 | 880 EUR | Primary | Three children |
| Year 9 | 13 | 575 EUR | Primary | Two children |
| Year 10 | 14 | 345 EUR | Secondary | Single child |
| Year 10 | 14 | 575 EUR | Secondary | Two children |
| Year 10 | 14 | 880 EUR | Secondary | Three children |
| Year 11 | 15 | 575 EUR | Secondary | Two children |
| Year 11 | 15 | 880 EUR | Secondary | Three children |
| Year 11 | 15 | 345 EUR | Secondary | Single child |
| Year 12 | 16 | 460 EUR | A-Levels | Single child |
| Year 13 | 17 | 460 EUR | A-Levels | Single child |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 500 EUR | One-time |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 EUR | Not listed |
St. Joseph's International College Milan is an international college in Milan, Italy, delivering a Cambridge curriculum for ages 5 to 18. Cambridge Primary (ages 5–11) provides a broad, balanced start, followed by Cambridge Secondary (ages 11–14). The school follows the Cambridge IGCSE Ordinary Level syllabus and offers Cambridge International AS Levels and A Levels. The college is a Cambridge Examination Centre (Reg no IT957) since 2014, enabling private candidates to sit IGCSE, AS and A Levels on campus. The Head of School is Mr. Thimira Warnakulasuriya, and the community welcomes students from Sri Lanka, India, Bangladesh, the Philippines, and beyond. Facilities include a Library, a Computer Lab, and a Science Laboratory. Extracurriculars feature the College Western Band, a College Soccer Team, and Board Games such as Carom and chess. Students have achieved double Italy's national average for IGCSE results. The college has over 15 years of experience and celebrates cultural events while preparing students for future challenges. The campus supports students through tailored guidance, too.