Italy, Rome
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Swiss - Kindergarten Year 1 | 3 | 5,955 EUR | Kindergarten | (First year only; registration included in the annual total) Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Kindergarten Year 1 | 3 | 8,755 EUR | Kindergarten | (First year only; registration included in the annual total) Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Kindergarten Year 2 | 4 | 5,955 EUR | Kindergarten | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Kindergarten Year 2 | 4 | 8,755 EUR | Kindergarten | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Primary Year 1 | 5 | 8,600 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Primary Year 1 | 5 | 5,790 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Kindergarten Year 3 | 5 | 5,955 EUR | Kindergarten | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Kindergarten Year 3 | 5 | 8,755 EUR | Kindergarten | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Primary Year 2 | 6 | 5,790 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Primary Year 2 | 6 | 8,600 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Primary Year 3 | 7 | 8,600 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Primary Year 3 | 7 | 5,790 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Primary Year 4 | 8 | 5,790 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Primary Year 4 | 8 | 8,600 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Primary Year 5 | 9 | 8,600 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Primary Year 5 | 9 | 5,790 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Primary Year 6 | 10 | 8,600 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Primary Year 6 | 10 | 5,790 EUR | Primary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Lower Secondary Year 1 | 11 | 6,110 EUR | Lower Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Lower Secondary Year 1 | 11 | 9,030 EUR | Lower Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Lower Secondary Year 2 | 12 | 6,110 EUR | Lower Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Lower Secondary Year 2 | 12 | 9,030 EUR | Lower Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Lower Secondary Year 3 | 13 | 6,110 EUR | Lower Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Lower Secondary Year 3 | 13 | 9,030 EUR | Lower Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Lower Secondary Year 4 | 14 | 6,110 EUR | Lower Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Lower Secondary Year 4 | 14 | 9,030 EUR | Lower Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Upper Secondary Year 1 | 15 | 9,050 EUR | Upper Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Upper Secondary Year 1 | 15 | 5,830 EUR | Upper Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Upper Secondary Year 2 | 16 | 9,050 EUR | Upper Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Upper Secondary Year 2 | 16 | 5,830 EUR | Upper Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Upper Secondary Year 3 | 17 | 5,830 EUR | Upper Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Upper Secondary Year 3 | 17 | 9,050 EUR | Upper Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Swiss - Upper Secondary Year 4 | 18 | 5,830 EUR | Upper Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Non-Swiss - Upper Secondary Year 4 | 18 | 9,050 EUR | Upper Secondary | Two instalments due 01.09.2025 and 01.02.2026 |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 EUR | Assumed not required in per-year breakdown |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 EUR | Assumed included in first-year total |
| Name | Fee | Conditions |
|---|---|---|
| Administrative and penalty charges | 0 EUR | Reminder surcharge 50.00; duplicate report card 10.00; duplicate Matura diploma 50.00; interest on overdue payments |
| IT contribution for secondary years | 200 EUR | Payable with deadline 01.09.2025 |
| Wednesday-afternoon supplement | 0 EUR | Charged separately; varies by child order |
Swiss School Rome is a day school in Rome offering a bespoke curriculum for students aged 3 to 18. It is officially recognised as a Swiss School Abroad in both Switzerland and Italy, reflecting a cross-border educational experience. The school leads to the Swiss Matura, following the Canton of St. Gallen directives, and concludes with the Federal Maturità Certificate, enabling access to Italian higher education. The middle school ends with Italian Licenza Media, and the program integrates German-Italian bilingual instruction with strong English and opportunities to study French and Latin. Students progress from pre-kindergarten through elementary and secondary levels across two campuses, with daily care and extended hours where available. Alumni study at universities in multiple countries. Facilities include two campuses, with the Malpighi site hosting a kitchen and canteen. The school emphasises multilingualism, cultural exchange, and participation in programs such as SUN in Geneva, arts projects, and community mentoring.