Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| ELC (Preschool & Kindergarten) | 3 | 2,288,000 JPY | Early Learning Center | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 1 | 6 | 2,793,000 JPY | Elementary School (Grades 1–5) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 2 | 7 | 2,793,000 JPY | Elementary School (Grades 1–5) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 3 | 8 | 2,793,000 JPY | Elementary School (Grades 1–5) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 4 | 9 | 2,793,000 JPY | Elementary School (Grades 1–5) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 5 | 10 | 2,793,000 JPY | Elementary School (Grades 1–5) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 6 | 11 | 3,204,000 JPY | Secondary School (Grades 6–10) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 7 | 12 | 3,204,000 JPY | Secondary School (Grades 6–10) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 8 | 13 | 3,204,000 JPY | Secondary School (Grades 6–10) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 9 | 14 | 3,204,000 JPY | Secondary School (Grades 6–10) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 10 | 15 | 3,204,000 JPY | Secondary School (Grades 6–10) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 11 | 16 | 3,276,000 JPY | Secondary School (Grades 11–12) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Grade 12 | 17 | 3,276,000 JPY | Secondary School (Grades 11–12) | 2025–26 academic year; annual tuition plus Campus Development Fee |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 50,000 JPY | One-time; non-refundable |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 850,000 JPY | One-time; non-refundable after registration |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 50,000 JPY | One-time, non-refundable; not included in annual totals |
| Campus Development Fee | 250,000 JPY | Per year; charged in full; non prorated; included in annual totals above |
| Registration Fee | 850,000 JPY | One-time; non-refundable after registration; not included in annual totals |
Nagoya International School (NIS) is an international day school in Nagoya, Japan, established in 1964. It offers the International Baccalaureate Primary Years Programme (PYP), Middle Years Programme (MYP) and Diploma Programme (DP). The campus includes specialist learning areas such as a design lab, science labs, and dedicated rooms for mathematics, music and art, alongside a sports field and playground. For transportation, students may use several school bus routes (subject to availability), including a shuttle that runs between NIS and JR Kozoji Station, which can support after-school participation and commuting by train. NIS is located in Moriyama-ku, Nagoya, and serves students from preschool through Grade 12.