Jordan, Amman
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track |
|---|---|---|---|
| Nursery (National programme, 3 years) | 3 | 1,739 JOD | National |
| Nursery (International programme, 3 years) | 3 | 2,250 JOD | International |
| KG / بستان (National programme, 4 years) | 4 | 1,789 JOD | National |
| KG / بستان (International programme, 4 years) | 4 | 2,400 JOD | International |
| KG / تمهيدي (National programme, 5 years) | 5 | 1,893 JOD | National |
| KG / تمهيدي (International programme, 5 years) | 5 | 2,550 JOD | International |
| Grade 1 (National programme) | 6 | 2,047 JOD | National |
| Grade 1 (International programme) | 6 | 2,699 JOD | International |
| Grade 2 (National programme) | 7 | 2,198 JOD | National |
| Grade 2 (International programme) | 7 | 2,850 JOD | International |
| Grade 3 (National programme) | 8 | 2,349 JOD | National |
| Grade 3 (International programme) | 8 | 2,950 JOD | International |
| Grade 4 (International programme) | 9 | 3,080 JOD | International |
| Grade 4 (National programme) | 9 | 2,500 JOD | National |
| Grade 5 (National programme) | 10 | 2,633 JOD | National |
| Grade 5 (International programme) | 10 | 3,210 JOD | International |
| Grade 6 (International programme) | 11 | 3,335 JOD | International |
| Grade 6 (National programme) | 11 | 2,767 JOD | National |
| Grade 7 (International programme) | 12 | 3,460 JOD | International |
| Grade 7 (National programme) | 12 | 2,900 JOD | National |
| Grade 8 (International programme) | 13 | 3,580 JOD | International |
| Grade 8 (National programme) | 13 | 3,040 JOD | National |
| Grade 9 (International programme) | 14 | 3,710 JOD | International |
| Grade 9 (National programme) | 14 | 3,180 JOD | National |
| Grade 10 (International programme) | 15 | 3,837 JOD | International |
| Grade 10 (National programme) | 15 | 3,320 JOD | National |
| Grade 11 (International programme) | 16 | 3,960 JOD | International |
| Grade 11 (National programme) | 16 | 3,460 JOD | National |
| Grade 12 (National programme) | 17 | 3,600 JOD | National |
| Grade 12 (International programme) | 17 | 4,090 JOD | International |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 300 JOD | Seat reservation treated as application/seat reservation fee; one-time |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 JOD | Seat reservation / application fee is the enrollment-admission related item; one-time |
| Name | Fee | Conditions |
|---|---|---|
| Computer / IT fee | 100 JOD | Single annual charge per student |
| Accident insurance | 25 JOD | Annual per student |
| Transport — one-way | 540 JOD | Annual transport charge; category determined by distance |
| Student care / welfare programme | 13 JOD | Annual per student |
| Transport — two-way | 460 JOD | Annual transport charge; category determined by distance |
| Seat reservation / Application fee | 300 JOD | One-time; deducted from tuition instalment |
| Graduation fee | 200 JOD | One-time (Grade 12) |
| Transport — two-way | 670 JOD | Annual transport charge; category determined by distance |
| Transport — two-way | 750 JOD | Annual transport charge; category determined by distance |
| Transport — one-way | 340 JOD | Annual transport charge; category determined by distance |
| Transport — one-way | 500 JOD | Annual transport charge; category determined by distance |
Al-Ra'ed Al-Arabi School offers a distinctive bilingual education in the heart of Amman, blending the Jordanian National Curriculum with the rigorous Cambridge International and Pearson Edexcel programmes. Established in 1975, the school is deeply rooted in the local culture while fostering a global outlook for students from Kindergarten through Grade 12.