Mexico, Mexico City
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Toddlers (Preescolar) | 1 | 65,139 MXN | Infant | First year only; registration fee subject to which value is correct for this level (see note below) |
| Infant 1 (Toddlers) | 1 | 65,939 MXN | Infant - Toddlers | Enrollment 9,509; 10 monthly payments of 5,643; BENCO not applicable |
| Infant 2 (Kinder 1 & 2) | 2 | 90,992 MXN | Infant - Kinder 1 & 2 | Enrollment 14,431; 10 monthly payments of 7,387; BENCO 2,691 |
| Kinder 1 & 2 (Preescolar) | 3 | 90,992 MXN | Infant | Annual tuition based on 10 monthly payments; BENCO 2,691 MXN; inscripción 14,431 MXN |
| Infant 3 (Kinder 3 / First English) | 3 | 90,831 MXN | Infant - Kinder 3 / First English | Enrollment 14,431; 10 monthly payments of 7,387; BENCO 2,530–2,691 |
| Kinder 3 / First English (Preescolar) | 4 | 90,892 MXN | Infant | Annual tuition based on 10 monthly payments; BENCO variable (2,530–2,691 MXN); inscripción 14,431 MXN |
| Primary Year 1 | 5 | 117,014 MXN | Primary | Inscripción 19,379 MXN; mensualidad 9,535 MXN (10 pagos); BENCO 2,285 MXN |
| Primary Year 1 | 5 | 117,014 MXN | Primary | Enrollment 19,379; 10 monthly payments of 9,535; BENCO 2,285 |
| Primary Year 2 | 6 | 117,014 MXN | Primary | Inscripción 19,379 MXN; mensualidad 9,535 MXN (10 pagos); BENCO 2,285 MXN |
| Primary Year 2 | 6 | 117,014 MXN | Primary | Enrollment 19,379; 10 monthly payments of 9,535; BENCO 2,285 |
| Primary Year 3 | 7 | 117,014 MXN | Primary | Inscripción 19,379 MXN; mensualidad 9,535 MXN (10 pagos); BENCO 2,285 MXN |
| Primary Year 3 | 7 | 117,014 MXN | Primary | Enrollment 19,379; 10 monthly payments of 9,535; BENCO 2,285 |
| Primary Year 4 | 8 | 117,014 MXN | Primary | Inscripción 19,379 MXN; mensualidad 9,535 MXN (10 pagos); BENCO 2,285 MXN |
| Primary Year 4 | 8 | 117,014 MXN | Primary | Enrollment 19,379; 10 monthly payments of 9,535; BENCO 2,285 |
| Primary Year 5 | 9 | 117,014 MXN | Primary | Inscripción 19,379 MXN; mensualidad 9,535 MXN (10 pagos); BENCO 2,285 MXN |
| Primary Year 5 | 9 | 117,014 MXN | Primary | Enrollment 19,379; 10 monthly payments of 9,535; BENCO 2,285 |
| Primary Year 6 | 10 | 117,014 MXN | Primary | Inscripción 19,379 MXN; mensualidad 9,535 MXN (10 pagos); BENCO 2,285 MXN |
| Primary Year 6 | 10 | 117,014 MXN | Primary | Enrollment 19,379; 10 monthly payments of 9,535; BENCO 2,285 |
| Secondary Year 1 | 11 | 125,689 MXN | Secondary | Inscripción 20,724 MXN; mensualidad 10,313 MXN (10 pagos); Otras cuotas 1,835 MXN |
| Secondary Year 1 | 11 | 125,689 MXN | Secondary | Enrollment 20,724; 10 monthly payments of 10,313; Otras cuotas 1,835 |
| Secondary Year 2 | 12 | 125,689 MXN | Secondary | Inscripción 20,724 MXN; mensualidad 10,313 MXN (10 pagos); Otras cuotas 1,835 MXN |
| Secondary Year 2 | 12 | 125,689 MXN | Secondary | Enrollment 20,724; 10 monthly payments of 10,313; Otras cuotas 1,835 |
| Secondary Year 3 | 13 | 125,689 MXN | Secondary | Inscripción 20,724 MXN; mensualidad 10,313 MXN (10 pagos); Otras cuotas 1,835 MXN |
| Secondary Year 3 | 13 | 125,689 MXN | Secondary | Enrollment 20,724; 10 monthly payments of 10,313; Otras cuotas 1,835 |
| Preparatoria Year 1 | 14 | 141,492 MXN | Preparatoria | Inscripción 22,330 MXN; mensualidad 11,787 MXN (10 pagos); Otras cuotas 1,292 MXN |
| Preparatoria Year 1 | 14 | 141,492 MXN | Preparatoria | Enrollment 22,330; 10 monthly payments of 11,787; Otras cuotas 1,292 |
| Preparatoria Year 2 | 15 | 141,492 MXN | Preparatoria | Inscripción 22,330 MXN; mensualidad 11,787 MXN (10 pagos); Otras cuotas 1,292 MXN |
| Preparatoria Year 2 | 15 | 141,492 MXN | Preparatoria | Enrollment 22,330; 10 monthly payments of 11,787; Otras cuotas 1,292 |
| Preparatoria Year 3 | 16 | 141,492 MXN | Preparatoria | Inscripción 22,330 MXN; mensualidad 11,787 MXN (10 pagos); Otras cuotas 1,292 MXN |
| Preparatoria Year 3 | 16 | 141,492 MXN | Preparatoria | Enrollment 22,330; 10 monthly payments of 11,787; Otras cuotas 1,292 |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 MXN | La inscripción es un pago único al inicio de matrícula; no se repite anualmente. |
| Application Fee | 0 MXN | Enrollment fee appears once at matriculation, not repeated yearly |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 MXN | La inscripción es un pago único al inicio de matrícula; no se repite anualmente. |
| Enrollment Fee | 0 MXN | Enrollment 9,509 for Toddlers, 14,431 for Kinder levels, 19,379 for Primaria, 20,724 for Secundaria, 22,330 for Preparatoria |
| Name | Fee | Conditions |
|---|---|---|
| BENCO / materiales | 0 MXN | Annual; varía por grado (ejemplos: 2,691 MXN y 2,285 MXN; otros niveles pueden variar) |
Colegio Nuevo Continente Mexico City (NC School CDMX) is a private, co-educational day school located in the central Colonia del Valle neighborhood. Founded in 1982, the campus serves students from the toddler stage through high school, offering a bilingual education in English and Spanish, with French introduced as an additional language. At the high school level, students can pursue the International Baccalaureate (IB) Diploma Programme. The school heavily emphasizes digital literacy and socio-emotional learning, integrating the global "Leader in Me" program to foster student leadership and resilience based on Stephen Covey's 7 Habits. NC School CDMX incorporates applied technology through its specialized modular Maker STEAM labs and a 1:1 iPad program for primary students. Extracurricular options are extensive, offering after-school activities ranging from robotics and chess to musical comedy and Tae Kwon Do.