Morocco, Mohammedia
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Foundation Stage 1 | 3 | 25,633 QR | Lagoon (Doha) - Foundation Stage | Three-term year; seat reservation is deducted from Term 1; excludes excursions, bus, uniforms |
| Foundation Stage 2 | 4 | 33,130 QR | Lagoon - Foundation Stage | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 1 | 5 | 41,556 QR | Lagoon - Primary (Years 1-6) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 2 | 6 | 41,556 QR | Lagoon - Primary (Years 1-6) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 3 | 7 | 41,556 QR | Lagoon - Primary (Years 1-6) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 4 | 8 | 41,556 QR | Lagoon - Primary (Years 1-6) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 5 | 9 | 41,556 QR | Lagoon - Primary (Years 1-6) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 6 | 10 | 41,556 QR | Lagoon - Primary (Years 1-6) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 7 | 11 | 47,982 QR | Lagoon - Middle School (Years 7-9) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 8 | 12 | 47,982 QR | Lagoon - Middle School (Years 7-9) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 9 | 13 | 47,982 QR | Lagoon - Middle School (Years 7-9) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 10 | 14 | 54,408 QR | Lagoon - Upper School (Years 10-11) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 11 | 15 | 54,408 QR | Lagoon - Upper School (Years 10-11) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 12 | 16 | 57,621 QR | Lagoon - Sixth Form (Years 12-13) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Year 13 | 17 | 57,621 QR | Lagoon - Sixth Form (Years 12-13) | Three-term year; seat reservation deducted from Term 1; excludes excursions, bus, uniforms |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 204 QR | Entrance Test Fee; Non-refundable |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 2,550 QR | Non-refundable Registration Fee |
| Name | Fee | Conditions |
|---|---|---|
| Registration Fee | 2,550 QR | Non-refundable |
| Seat Reservation | 2,000 QR | To be deducted from Term 1 Fees |
| Entrance Test Fee | 204 QR | Non-refundable |
Newton Group of Schools in Qatar began in 2006 as a small school housed in two villas with about 200 students. The school adopted the National Curriculum of England and Wales (the British Curriculum) to promote a life-long love of learning and to empower students to transform their world. By 2018 the group had grown to eight campuses serving around 10,000 students. The Newton Group now operates ten campuses across Doha, offering the English National Curriculum complemented by a strong Arabic program. Leadership is provided by Dr Jabr Al Noaimi (Chairman) and Mrs Afaf Al Ma'adeed (CEO). Engagement with families is supported through the Parents & Teachers Association (PTA) and a Parents Affairs Officer (PAO), with teachers available to discuss parental concerns. This network provides convenient access for international families relocating to Qatar and stability. The group maintains a commitment to engaging with families through the PTA and the PAO.