Oman, Nizwa
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Balvatika (Non-Indian) | 0 | 913 RO | Early Years | First year only: admission-related costs included in total. |
| Balvatika (Indian) | 0 | 696 RO | Early Years | First year only: admission-related costs included in total. |
| LKG / UKG (Non-Indian) | 0 | 913 RO | Early Years | First year only: admission-related costs included in total. |
| LKG / UKG (Indian) | 0 | 696 RO | Early Years | First year only: admission-related costs included in total. |
| Grade I (Indian) | 6 | 672 RO | Primary | Admission total 251.000–255.000; Tuition 432.000; First year total includes admission. |
| Grade I (Non-Indian) | 6 | 900 RO | Primary | Admission total 360.000–365.000; Tuition 540.000; First year total includes admission. |
| Grade II (Non-Indian) | 7 | 900 RO | Primary | Admission total 360.000–365.000; Tuition 540.000; First year total includes admission. |
| Grade II (Indian) | 7 | 672 RO | Primary | Admission total 251.000–255.000; Tuition 432.000; First year total includes admission. |
| Grade III (Non-Indian) | 8 | 900 RO | Primary | Admission total 360.000–365.000; Tuition 540.000; First year total includes admission. |
| Grade III (Indian) | 8 | 672 RO | Primary | Admission total 251.000–255.000; Tuition 432.000; First year total includes admission. |
| Grade IV (Non-Indian) | 9 | 900 RO | Primary | Admission total 360.000–365.000; Tuition 540.000; First year total includes admission. |
| Grade IV (Indian) | 9 | 672 RO | Primary | Admission total 251.000–255.000; Tuition 432.000; First year total includes admission. |
| Grade V (Non-Indian) | 10 | 960 RO | Middle School | Admission total 360.000–365.000; Tuition 600.000; First year total includes admission. |
| Grade V (Indian) | 10 | 731 RO | Middle School | Admission total 251.000–255.000; Tuition 480.000; First year total includes admission. |
| Grade VI (Non-Indian) | 11 | 960 RO | Middle School | Admission total 360.000–365.000; Tuition 600.000; First year total includes admission. |
| Grade VI (Indian) | 11 | 731 RO | Middle School | Admission total 251.000–255.000; Tuition 480.000; First year total includes admission. |
| Grade VII (Non-Indian) | 12 | 960 RO | Middle School | Admission total 360.000–365.000; Tuition 600.000; First year total includes admission. |
| Grade VII (Indian) | 12 | 731 RO | Middle School | Admission total 251.000–255.000; Tuition 480.000; First year total includes admission. |
| Grade VIII (Non-Indian) | 13 | 989 RO | Middle/Lower Secondary | Admission total 365.000–372.000; Tuition 624.000; First year total includes admission. |
| Grade VIII (Indian) | 13 | 759 RO | Middle/Lower Secondary | Admission total 255.000–261.000; Tuition 504.000; First year total includes admission. |
| Grade IX (Non-Indian) | 14 | 1,049 RO | Secondary | Admission total 365.000–372.000; Tuition 684.000; First year total includes admission. |
| Grade IX (Indian) | 14 | 807 RO | Secondary | Admission total 255.000–261.000; Tuition 552.000; First year total includes admission. |
| Grade X (Indian) | 15 | 807 RO | Secondary | Admission total 255.000–261.000; Tuition 552.000; First year total includes admission. |
| Grade X (Non-Indian) | 15 | 1,049 RO | Secondary | Admission total 365.000–372.000; Tuition 684.000; First year total includes admission. |
| Grade XI (Commerce) (Indian) | 16 | 812 RO | Higher Secondary | Admission total 260.000–265.000; Tuition 552.000; First year total includes admission. |
| Grade XI (Commerce) (Non-Indian) | 16 | 1,054 RO | Higher Secondary | Admission total 370.000–375.000; Tuition 684.000; First year total includes admission. |
| Grade XI (Science) (Non-Indian) | 16 | 1,030 RO | Higher Secondary | Admission total 370.000–375.000; Tuition 660.000; First year total includes admission. |
| Grade XI (Science) (Indian) | 16 | 800 RO | Higher Secondary | Admission total 260.000–265.000; Tuition 540.000; First year total includes admission. |
| Grade XII (Commerce) (Indian) | 17 | 860 RO | Higher Secondary | Admission total 260.000–265.000; Tuition 600.000; First year total includes admission. |
| Grade XII (Science) (Indian) | 17 | 800 RO | Higher Secondary | Admission total 260.000–265.000; Tuition 540.000; First year total includes admission. |
| Grade XII (Science) (Non-Indian) | 17 | 1,030 RO | Higher Secondary | Admission total 370.000–375.000; Tuition 660.000; First year total includes admission. |
| Grade XII (Commerce) (Non-Indian) | 17 | 1,090 RO | Higher Secondary | Admission total 370.000–375.000; Tuition 720.000; First year total includes admission. |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 RO | Registration and Admission fees are one-time at admission; ISN infrastructure fee and BOD deposits are included in first-year admission totals; subsequent years do not recur. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 RO | Included in admission total (see above). |
| Name | Fee | Conditions |
|---|---|---|
| Transfer Certificate fee | 1 RO | Payable at TC application; not included in annual tuition. |
The school is a co-educational English-medium CBSE school established in 1990 and located at Thymsa on the Muscat–Ibri road (Route 15). It serves pre-primary through senior secondary levels and has facilities such as science and computer laboratories and a library. The campus moved to Thymsa in 2011 and serves students from multiple nationalities.