Panama, Panama City
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Year 2 (Age 2) – Pre-school, Non-sponsored | 2 | 9,109 USD | Pre-school (Half Day) | New admission; tuition USD 5,220; enrollment fee USD 1,389; capital donation USD 2,500 |
| Year 2 (Age 2) – Pre-school, Sponsored | 2 | 9,629 USD | Pre-school (Half Day) | New admission; tuition USD 5,586; enrollment fee USD 1,543; capital donation USD 2,500 |
| Year 3 (Age 3) – Pre-school, Sponsored | 3 | 5,586 USD | Pre-school (Half Day) | Tuition only; USD 5,586 |
| Year 3 (Age 3) – Pre-school, Non-sponsored | 3 | 5,220 USD | Pre-school (Half Day) | Tuition only; USD 5,220 |
| Year 4 (Age 4) – Pre-school, Non-sponsored | 4 | 5,220 USD | Pre-school (Half Day) | Tuition only; USD 5,220 |
| Year 4 (Age 4) – Pre-school, Sponsored | 4 | 5,586 USD | Pre-school (Half Day) | Tuition only; USD 5,586 |
| Year 5 (Age 5) – Primary, Non-sponsored | 5 | 7,990 USD | Primary (Full Day) | Tuition only; USD 7,990 |
| Year 5 (Age 5) – Primary, Sponsored | 5 | 9,051 USD | Primary (Full Day) | Tuition only; USD 9,051 |
| Year 6 (Age 6) – Primary, Sponsored | 6 | 9,051 USD | Primary (Full Day) | Tuition only; USD 9,051 |
| Year 6 (Age 6) – Primary, Non-sponsored | 6 | 7,990 USD | Primary (Full Day) | Tuition only; USD 7,990 |
| Year 7 (Age 7) – Primary, Non-sponsored | 7 | 7,990 USD | Primary (Full Day) | Tuition only; USD 7,990 |
| Year 7 (Age 7) – Primary, Sponsored | 7 | 9,051 USD | Primary (Full Day) | Tuition only; USD 9,051 |
| Year 8 (Age 8) – Primary, Sponsored | 8 | 9,051 USD | Primary (Full Day) | Tuition only; USD 9,051 |
| Year 8 (Age 8) – Primary, Non-sponsored | 8 | 7,990 USD | Primary (Full Day) | Tuition only; USD 7,990 |
| Year 9 (Age 9) – Primary, Non-sponsored | 9 | 7,990 USD | Primary (Full Day) | Tuition only; USD 7,990 |
| Year 9 (Age 9) – Primary, Sponsored | 9 | 9,051 USD | Primary (Full Day) | Tuition only; USD 9,051 |
| Year 10 (Age 10) – Primary, Non-sponsored | 10 | 7,990 USD | Primary (Full Day) | Tuition only; USD 7,990 |
| Year 10 (Age 10) – Primary, Sponsored | 10 | 9,051 USD | Primary (Full Day) | Tuition only; USD 9,051 |
| Year 11 (Age 11) – Secondary, Sponsored | 11 | 10,647 USD | Secondary (Full Day) | Tuition only; USD 10,647 |
| Year 11 (Age 11) – Secondary, Non-sponsored | 11 | 9,050 USD | Secondary (Full Day) | Tuition only; USD 9,050 |
| Year 12 (Age 12) – Secondary, Sponsored | 12 | 10,647 USD | Secondary (Full Day) | Tuition only; USD 10,647 |
| Year 12 (Age 12) – Secondary, Non-sponsored | 12 | 9,050 USD | Secondary (Full Day) | Tuition only; USD 9,050 |
| Year 13 (Age 13) – Secondary, Non-sponsored | 13 | 9,050 USD | Secondary (Full Day) | Tuition only; USD 9,050 |
| Year 13 (Age 13) – Secondary, Sponsored | 13 | 10,647 USD | Secondary (Full Day) | Tuition only; USD 10,647 |
| Year 14 (Age 14) – Secondary, Sponsored | 14 | 10,647 USD | Secondary (Full Day) | Tuition only; USD 10,647 |
| Year 14 (Age 14) – Secondary, Non-sponsored | 14 | 9,050 USD | Secondary (Full Day) | Tuition only; USD 9,050 |
| Year 15 (Age 15) – Secondary, Non-sponsored | 15 | 9,050 USD | Secondary (Full Day) | Tuition only; USD 9,050 |
| Year 15 (Age 15) – Secondary, Sponsored | 15 | 10,647 USD | Secondary (Full Day) | Tuition only; USD 10,647 |
| Year 16 (Age 16) – Secondary, Sponsored | 16 | 10,647 USD | Secondary (Full Day) | Tuition only; USD 10,647 |
| Year 16 (Age 16) – Secondary, Non-sponsored | 16 | 9,050 USD | Secondary (Full Day) | Tuition only; USD 9,050 |
| Year 17 (Age 17) – Secondary, Non-sponsored | 17 | 9,050 USD | Secondary (Full Day) | Tuition only; USD 9,050 |
| Year 17 (Age 17) – Secondary, Sponsored | 17 | 10,647 USD | Secondary (Full Day) | Tuition only; USD 10,647 |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 USD | Enrollment-related; USD 1,389 (Non-sponsored) / USD 1,543 (Sponsored) included in above enrollment fees |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 USD | One-time on admission; applies to new student admissions |
| Name | Fee | Conditions |
|---|---|---|
| Minimum capital donation (one-time on admission) | 2,500 USD | USD 2,500 (applies to new student admissions) |
| Enrollment fee (one-time) | 1,389 USD | Non-sponsored USD 1,389; Sponsored USD 1,543 |
Casco School is a private bilingual international school in Panama City serving ages 2 to 18 with a British curriculum foundation and English–Spanish instruction. The school offers EYFS, the National Primary Curriculum of England & Wales, Cambridge IGCSE in Years 10–11 and the IB Diploma programme in the final years, alongside a bespoke curriculum tailored to bilingual learners. It operates across two campuses, Albrook and Costa del Este, with dedicated grade classrooms, libraries, music and arts spaces and outdoor facilities including sports fields. Students benefit from a strong language program and one-to-one language support when needed. The Casco School runs extensive after‑school clubs in sports, arts, technology and academics, and hosts signature events such as STEAM Week and Entrepreneurial Week, plus the O2O University Fair and a robust wellbeing program based on the Jigsaw framework. Established in 2018, the school emphasizes cultural exchange, inclusive community and student-led projects for growth.