Peru, Lima
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Infant Year 1 | 1 | 28,730 S/ | Infant (ages 1-4) | Entrance fee (one-time) + Annual matriculation + Annual tuition |
| Infant Year 2 | 2 | 22,230 S/ | Infant (ages 1-4) | Annual matriculation + Annual tuition |
| Infant Year 3 | 3 | 22,230 S/ | Infant (ages 1-4) | Annual matriculation + Annual tuition |
| Infant Year 4 | 4 | 22,230 S/ | Infant (ages 1-4) | Annual matriculation + Annual tuition |
| Primary Year 5 | 5 | 22,230 S/ | Primary (ages 5-10) | Annual matriculation + Annual tuition |
| Primary Year 6 | 6 | 22,230 S/ | Primary (ages 5-10) | Annual matriculation + Annual tuition |
| Primary Year 7 | 7 | 22,230 S/ | Primary (ages 5-10) | Annual matriculation + Annual tuition |
| Primary Year 8 | 8 | 22,230 S/ | Primary (ages 5-10) | Annual matriculation + Annual tuition |
| Primary Year 9 | 9 | 22,230 S/ | Primary (ages 5-10) | Annual matriculation + Annual tuition |
| Primary Year 10 | 10 | 22,230 S/ | Primary (ages 5-10) | Annual matriculation + Annual tuition |
| Secondary Year 11 | 11 | 22,230 S/ | Secondary (ages 11-18) | Annual matriculation + Annual tuition |
| Secondary Year 12 | 12 | 22,230 S/ | Secondary (ages 11-18) | Annual matriculation + Annual tuition |
| Secondary Year 13 | 13 | 22,230 S/ | Secondary (ages 11-18) | Annual matriculation + Annual tuition |
| Secondary Year 14 | 14 | 22,230 S/ | Secondary (ages 11-18) | Annual matriculation + Annual tuition |
| Secondary Year 15 | 15 | 22,230 S/ | Secondary (ages 11-18) | Annual matriculation + Annual tuition |
| Secondary Year 16 | 16 | 22,230 S/ | Secondary (ages 11-18) | Annual matriculation + Annual tuition |
| Secondary Year 17 | 17 | 22,230 S/ | Secondary (ages 11-18) | Annual matriculation + Annual tuition |
| Secondary Year 18 | 18 | 22,230 S/ | Secondary (ages 11-18) | Annual matriculation + Annual tuition |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 6,500 S/ | Cuota de ingreso (uno-time) para 2026; no aplica anualmente |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 1,710 S/ | Derecho de matrícula (matrícula anual) para 2026; se aplica cada año |
| Name | Fee | Conditions |
|---|---|---|
| Entrance fee (cuota de ingreso) | 6,500 S/ | One-time payment |
| Uniforme | 0 S/ | Obligatorio; precios no publicados |
| Comedor, certificados, evaluaciones y otros cargos puntuales | 0 S/ | Cobro separado; no desglosado públicamente |
Montealto is a private, nonprofit, girls' Catholic day school in Peru that combines a traditional Catholic ethos with a contemporary international program. The curriculum features the International Baccalaureate Diploma Programme alongside a bespoke plan designed to adapt to students' development and empower them to transform society. The school emphasizes differentiated education for girls, recognizing varied maturation paces, and teaches English intensively while promoting study of world cultures. Students are bilingual and benefit from being a Cambridge English School, with study trips and exchanges abroad that broaden horizons. A defining feature is Montealto's iKnowledge pedagogical system, an internationally validated model that links deep knowledge with sport and the arts to address physical, affective, intellectual, volitional, and spiritual dimensions. Spiritual formation is guided by the Opus Dei prelature, ensuring daily life reflects Catholic values. The combination of rigorous academics and holistic development prepares graduates for universities worldwide and professional pathways.