Saudi Arabia, Riyadh
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Conditions |
|---|---|---|---|
| Kindergarten | 3 | 2 SAR | Tuition amount not published publicly; registration/adm. fee required to begin admissions; 12-month tuition billing; 5th of month due date; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Grade 1 | 4 | 0 SAR | Tuition amount not published publicly; 12-monthly billing; 10-month bus fees (if applicable); registration/adm. fee required to begin admissions; payment due by the 5th; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Grade 2 | 5 | 0 SAR | Tuition amount not published publicly; 12-monthly billing; 10-month bus fees (if applicable); registration/adm. fee required to begin admissions; payment due by the 5th; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Grade 3 | 6 | 0 SAR | Tuition amount not published publicly; 12-monthly billing; 10-month bus fees (if applicable); registration/adm. fee required to begin admissions; payment due by the 5th; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Grade 4 | 7 | 0 SAR | Tuition amount not published publicly; 12-monthly billing; 10-month bus fees (if applicable); registration/adm. fee required to begin admissions; payment due by the 5th; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Grade 5 | 8 | 0 SAR | Tuition amount not published publicly; 12-monthly billing; 10-month bus fees (if applicable); registration/adm. fee required to begin admissions; payment due by the 5th; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Grade 6 | 9 | 0 SAR | Tuition amount not published publicly; 12-monthly billing; 10-month bus fees (if applicable); registration/adm. fee required to begin admissions; payment due by the 5th; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Grade 7 | 10 | 0 SAR | Tuition amount not published publicly; 12-monthly billing; 10-month bus fees (if applicable); registration/adm. fee required to begin admissions; payment due by the 5th; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Grade 8 | 11 | 0 SAR | Tuition amount not published publicly; 12-monthly billing; 10-month bus fees (if applicable); registration/adm. fee required to begin admissions; payment due by the 5th; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Grade 9 | 12 | 0 SAR | Tuition amount not published publicly; 12-monthly billing; 10-month bus fees (if applicable); registration/adm. fee required to begin admissions; payment due by the 5th; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Grade 10 | 13 | 0 SAR | Tuition amount not published publicly; 12-monthly billing; 10-month bus fees (if applicable); registration/adm. fee required to begin admissions; payment due by the 5th; late fee SAR 5/day; cancellation if unpaid by 30th. |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 SAR | Not published; required for admissions |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 SAR | Not published; may be required for enrollment |
| Name | Fee | Conditions |
|---|---|---|
| Registration / Application Fee | 0 SAR | Required to begin admissions; paid before application is processed; numeric amount not published |
Modern International School Riyadh operates two campuses: Boys campus on Khalifa Al Mamun Street and Girls campus on Omair Bin Al Hamam Street in Al Malaz. The school offers the CBSE curriculum for students aged 3 to 18 and serves the expatriate community, affiliated with CBSE New Delhi and operating under Saudi Arabia's Ministry of Education. The program emphasizes child-centered, value-based and activity-oriented learning with hands-on experiences, field trips and play-based methods, supported by an integrated, interdisciplinary approach and research and professional talks. Languages offered include English for instruction and a range of languages such as Malayalam, Hindi, Urdu, Tamil, Kannada and Telugu, alongside Arabic. Facilities include 53 classrooms, five laboratories (science and computer), three libraries, four activity rooms and four playgrounds; computer labs with 35 machines; and diverse clubs, such as Eco, Science, IT and Arts. The school runs house activities, science exhibitions and Olympiad programs to foster leadership.