Spain, Barcelona
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Year 1 – Guardería | 1 | 7,735 EUR | Early Years (Guardería) | (First year only) Registration fee: EUR 375; Tuition: EUR 3,875 per year; Lunch: EUR 1,200–1,720 per year; Transport: EUR 1,500 per year; Materials: EUR 220 per year; Technology kit: EUR 492 per year; Insurance: EUR 73 per year; 10-month billing; Boarding: not offered; Uniform: price not specified |
| Year 2 – Infantil | 2 | 5,685 EUR | Infantil (pre-primary) | Registration: EUR 0; Tuition: EUR 2,200 per year; Lunch: EUR 1,200–1,720 per year; Transport: EUR 1,500 per year; Materials: EUR 220 per year; Technology kit: EUR 492 per year; Insurance: EUR 73 per year; 10-month billing; Boarding: not offered; Uniform: price not specified |
| Year 3 – Primaria | 3 | 5,685 EUR | Primaria (primary) | Registration: EUR 0; Tuition: EUR 2,200 per year; Lunch: EUR 1,200–1,720 per year; Transport: EUR 1,500 per year; Materials: EUR 220 per year; Technology kit: EUR 492 per year; Insurance: EUR 73 per year; 10-month billing; Boarding: not offered; Uniform: price not specified |
| Year 4 – ESO | 4 | 5,685 EUR | ESO (lower secondary) | Registration: EUR 0; Tuition: EUR 2,200 per year; Lunch: EUR 1,200–1,720 per year; Transport: EUR 1,500 per year; Materials: EUR 220 per year; Technology kit: EUR 492 per year; Insurance: EUR 73 per year; 10-month billing; Boarding: not offered; Uniform: price not specified |
| Year 5 – Bachillerato | 5 | 10,805 EUR | Bachillerato (upper secondary) | Registration: EUR 410; Tuition: EUR 6,910 per year; Lunch: EUR 1,200–1,720 per year; Transport: EUR 1,500 per year; Materials: EUR 220 per year; Technology kit: EUR 492 per year; Insurance: EUR 73 per year; 10-month billing; Boarding: not offered; Uniform: price not specified |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 375 EUR | One-off registration fee (matrícula) is included in Year 1 totals for Guardería (EUR 375). For Bachillerato, registration is EUR 410 in Year 5. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 EUR | Not explicitly separated from application; treated as part of the year 1 entry for Guardería where applicable. |
| Name | Fee | Conditions |
|---|---|---|
| Material escolar | 220 EUR | Annual materials cost: EUR 220 |
| Lunch (comedor) | 0 EUR | Typical range; monthly EUR 120–172; annualized here as 1,200–1,720 |
| iPad / technology kit | 492 EUR | Annual technology fee: EUR 492 |
| Insurance | 73 EUR | Pastoral/psychopedagogical support etc.: EUR 73 per year |
| Transport (bus) | 1,500 EUR | Typical monthly charge around EUR 150; annualized: EUR 1,500 |
Institució La Farga is a private school in Sant Cugat del Vallès, Catalonia, offering both British and Spanish curricula for ages 3 to 18. The school delivers Educació Infantil, Educació Primària, Educació Secundària and Batxillerat, with instruction aligned to current Catalan and national legislation and to the school's own charter. The campus sits in Mira-sol at Camí de Sant Cugat al Papiol, 36, serving around 1,530 students drawn from local towns, with about 800 families using school transport or public transit. The school emphasizes personalized attention to students and families and promotes values rooted in Christian humanism, including respect for every person, integrity, responsible freedom, and trust. A coexistence plan governs daily life, with safety protocols, regular communication with families, and a commitment to inclusion and diversity. Since 2001 the school has participated in a public-concert funding regime, supporting its development within the private education framework. For families and communities.