Sweden, Stockholm
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Year 1 | 1 | 0 SEK | Infant | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 2 | 2 | 0 SEK | Infant | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 3 | 3 | 0 SEK | Infant | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 4 | 4 | 0 SEK | Infant | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 5 | 5 | 0 SEK | Primary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 6 | 6 | 0 SEK | Primary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 7 | 7 | 0 SEK | Primary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 8 | 8 | 0 SEK | Primary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 9 | 9 | 0 SEK | Primary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 10 | 10 | 0 SEK | Primary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 11 | 11 | 0 SEK | Secondary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 12 | 12 | 0 SEK | Secondary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 13 | 13 | 0 SEK | Secondary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 14 | 14 | 0 SEK | Secondary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 15 | 15 | 0 SEK | Secondary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 16 | 16 | 0 SEK | Secondary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 17 | 17 | 0 SEK | Secondary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Year 18 | 18 | 0 SEK | Secondary | Publicly funded standard schooling (no recurring parental tuition for the regular programme). |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 SEK | No publicly listed non-refundable application fee in the school's admissions materials. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 SEK | No publicly listed enrollment fee in the school's admissions materials. |
| Name | Fee | Conditions |
|---|---|---|
| Kindergarten materials/activities | 0 SEK | Not published publicly; may be charged by administration where applicable. |
Deutsche Schule Stockholm is a German international school in Stockholm serving ages 1 to 18. It follows the German curriculum and offers the German International Abitur (DIA) alongside the Swedish Abschlusszeugnis. The kindergarten is bilingual in Swedish and German, with Grundschule (classes 0–4) before Gymnasium from class 5. From year 4, all students study English; French is available from year 6 and Latin from year 8. The DIA allows up to 50 percent of Abitur subjects to be examined in Swedish. The school has a history spanning more than 400 years; German language instruction and examinations resumed after World War II in 1953. Facilities include a bilingual Kindergarten at Karlavägen 25 and a fourth-floor MINT area with a MINT Lounge, sensors, a 3D printer, electronics, and a workshop for project-based learning. Freizeitheim provides after-school care for preschool to class 3. The school describes itself as a Begegnungsschule fostering cross-cultural exchange between German and Swedish cultures.