United Arab Emirates, Dubai
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee |
|---|---|---|
| Nursery | 2 | 93,500 AED |
| FS1 | 3 | 103,344 AED |
| FS2 | 4 | 112,847 AED |
| Year 1 | 5 | 112,847 AED |
| Year 2 | 6 | 112,847 AED |
| Year 3 | 7 | 112,847 AED |
| Year 4 | 8 | 116,410 AED |
| Year 5 | 9 | 116,410 AED |
| Year 6 | 10 | 116,410 AED |
| Year 7 | 11 | 136,604 AED |
| Year 8 | 12 | 136,604 AED |
| Year 9 | 13 | 142,542 AED |
| Year 10 | 14 | 142,542 AED |
| Year 11 | 15 | 142,542 AED |
| Year 12 | 16 | 154,420 AED |
| Year 13 | 17 | 154,420 AED |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 525 AED | Including VAT, non-refundable |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 7,000 AED | Non-refundable, deducted from first term fees |
Queen Elizabeth's School Dubai Sports City is a British curriculum school within Dubai Sports City, drawing on a 450-year legacy from Queen Elizabeth's School, Barnet. The school offers a nurturing environment from Nursery through Sixth Form, combining academic rigour with access to world-class sports infrastructure. Its QE programmes in flourishing, futures, house and connect underpin a commitment to developing confident, responsible and globally engaged young citizens.