United States, Washington Dc
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Conditions |
|---|---|---|---|
| Pre-Nursery (Part Time) | 2 | 19,700 USD | (Annual tuition for 2026/27) |
| Pre-Nursery (Full Time) | 2 | 33,890 USD | (Annual tuition for 2026/27) |
| Nursery | 3 | 37,300 USD | (Annual tuition for 2026/27) |
| Reception | 4 | 37,300 USD | (Annual tuition for 2026/27) |
| Year 1 | 5 | 40,070 USD | (Annual tuition for 2026/27) |
| Year 2 | 6 | 40,070 USD | (Annual tuition for 2026/27) |
| Year 3 | 7 | 40,970 USD | (Annual tuition for 2026/27) |
| Year 4 | 8 | 40,970 USD | (Annual tuition for 2026/27) |
| Year 5 | 9 | 40,970 USD | (Annual tuition for 2026/27) |
| Year 6 | 10 | 40,970 USD | (Annual tuition for 2026/27) |
| Year 7 | 11 | 45,270 USD | (Annual tuition for 2026/27) |
| Year 8 | 12 | 45,270 USD | (Annual tuition for 2026/27) |
| Year 9 | 13 | 45,270 USD | (Annual tuition for 2026/27) |
| Year 10 | 14 | 46,960 USD | (Annual tuition for 2026/27) |
| Year 11 | 15 | 46,960 USD | (Annual tuition for 2026/27) |
| Year 12 | 16 | 47,930 USD | (Annual tuition for 2026/27) |
| Year 13 | 17 | 47,930 USD | (Annual tuition for 2026/27) |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 190 USD | One-time, non-refundable |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 2,700 USD | One-time, non-refundable; payable before the first year |
| Name | Fee | Conditions |
|---|---|---|
| New Enrollment Fee | 2,700 USD | One-time, non-refundable; payable before the first year |
| Refundable Security Deposit | 1,000 USD | Due in the first year; refundable subject to school conditions |
| Application Fee | 190 USD | One-time, non-refundable |
| Enrollment Deposit | 2,000 USD | Due each year to secure enrollment or re-enrollment; applied as advance tuition |
British International School of Washington BISW is a private international school in DC serving ages 2 to 18 and part of Nord Anglia Education. Opened in 1998, BISW blends a British educational heritage with an international focus. The school offers a curriculum across 2–18: Early Years Foundation Stage; the English National Curriculum supported by the International Primary Curriculum; the International Middle Years Curriculum; IGCSE in Upper Secondary (Years 10–11); and the IB Diploma Programme in Upper Secondary (Years 12–13). English and Mathematics are taught in line with the English National Curriculum. The campus is a single building housing facilities for the sciences, arts, music, dance, computer science and design technology, plus a learning hub, library, and counseling space. BISW uses Seesaw in Primary and ManageBac in Secondary to track progress. Juilliard and MIT collaborations enrich arts and STEAM, alongside Nord Anglia's Global Campus programs. Preparing students for a global career.