Fees
The annual tuition fees for the 2026–27 academic year range from BDT 408,000 to BDT 1,540,000, depending on the year level.
Application and Admission Fees
Admission Processing Fee (non-refundable): BDT 2,000
Admission Fee (non-refundable): BDT 250,000
Security Deposit (refundable): BDT 75,000
Tuition Fees
PYP
Early Childhood: BDT 102,000 per term | BDT 408,000 per year
Foundation: BDT 127,000 per term | BDT 508,000 per year
Pre Primary: BDT 150,000 per term | BDT 600,000 per year
Year 1: BDT 152,000 per term | BDT 608,000 per year
Year 2: BDT 168,000 per term | BDT 672,000 per year
Year 3: BDT 185,000 per term | BDT 740,000 per year
Year 4: BDT 205,000 per term | BDT 820,000 per year
Year 5: BDT 220,000 per term | BDT 880,000 per year
MYP
Year 6: BDT 240,000 per term | BDT 960,000 per year
Year 7: BDT 255,000 per term | BDT 1,020,000 per year
Year 8: BDT 295,000 per term | BDT 1,180,000 per year
Year 9: BDT 295,000 per term | BDT 1,180,000 per year
Year 10: BDT 295,000 per term | BDT 1,180,000 per year
IB Diploma Programme (IBDP)
Year 11: BDT 372,000 per term | BDT 1,488,000 per year
Year 12: BDT 385,000 per term | BDT 1,540,000 per year
WACE
Year 11: BDT 335,000 per term | BDT 1,340,000 per year
Year 12: BDT 335,000 per term | BDT 1,340,000 per year
Transport
School transport fee: BDT 40,000 per term
Billing Schedule and Payment Terms
Term fees are payable four times per academic year:
1st Term: Due 10 August 2026
2nd Term: Due 26 October 2026
3rd Term: Due 14 January 2027
4th Term: Due 15 April 2027
Boarding Fees
No boarding fees listed. AUSIS operates as a day school.
Refund Information
Admission Processing Fee and Admission Fee are non-refundable.
Security Deposit is refundable.
Payment Methods
Payment methods are not specified in the published fee schedule.