School year and currency
Fees and payment figures below apply to the School Year 2025/2026 and are shown in EGP (Egyptian pounds).
Application fee
No separate application or non‑refundable registration fee is published in the school's published fee schedule; an application form must be completed to begin the admissions process.
Tuition fees (annual total and three-installment breakdown) — 2025/2026
- FS1 — Annual tuition: EGP 90,000. Payments: EGP 36,000 (40%) + EGP 27,000 (30%) + EGP 27,000 (30%).
- FS2 — Annual tuition: EGP 90,000. Payments: EGP 36,000 (40%) + EGP 27,000 (30%) + EGP 27,000 (30%).
- Year 1 — Annual tuition: EGP 91,000. Payments: EGP 36,400 (40%) + EGP 27,300 (30%) + EGP 27,300 (30%).
- Year 2 — Annual tuition: EGP 110,000. Payments: EGP 44,000 (40%) + EGP 33,000 (30%) + EGP 33,000 (30%).
- Year 3 — Annual tuition: EGP 110,000. Payments: EGP 44,000 (40%) + EGP 33,000 (30%) + EGP 33,000 (30%).
- Year 4 — Annual tuition: EGP 116,000. Payments: EGP 46,400 (40%) + EGP 34,800 (30%) + EGP 34,800 (30%).
- Year 5 — Annual tuition: EGP 116,000. Payments: EGP 46,400 (40%) + EGP 34,800 (30%) + EGP 34,800 (30%).
- Year 6 — Annual tuition: EGP 116,000. Payments: EGP 46,400 (40%) + EGP 34,800 (30%) + EGP 34,800 (30%).
- Year 7 — Annual tuition: EGP 130,000. Payments: EGP 52,000 (40%) + EGP 39,000 (30%) + EGP 39,000 (30%).
- Year 8 — Annual tuition: EGP 131,000. Payments: EGP 52,400 (40%) + EGP 39,300 (30%) + EGP 39,300 (30%).
- Year 9 — Annual tuition: EGP 138,000. Payments: EGP 55,200 (40%) + EGP 41,400 (30%) + EGP 41,400 (30%).
- Year 10 — Annual tuition: EGP 143,000. Payments: EGP 57,200 (40%) + EGP 42,900 (30%) + EGP 42,900 (30%).
- Year 11 — Annual tuition: EGP 146,000. Payments: EGP 58,400 (40%) + EGP 43,800 (30%) + EGP 43,800 (30%).
- Year 12 — Annual tuition: EGP 40,000. Payments: EGP 16,000 (40%) + EGP 12,000 (30%) + EGP 12,000 (30%).
- Year 13 — Annual tuition: EGP 30,000. Payments: EGP 12,000 (40%) + EGP 9,000 (30%) + EGP 9,000 (30%).
All amounts and installment values above are published as the School Tuition Fees for 2025/2026.
Billing schedule and payment terms
- Tuition is billed on an annual basis with a three‑payment schedule: first instalment at 40% of the annual tuition, followed by two instalments of 30% each. Specific due dates for each instalment are not published on the fee schedule.
Boarding fees
- The school operates as a day school; no boarding provision or boarding fees are published.
Other costs and additional fees
- The published tuition schedule does not itemise separate charges for uniforms, transportation, examination charges, activities, meals or textbook packs. Parents should expect that such items (transport, uniforms, extra‑curricular activities and external exam fees) are commonly charged by international schools, but no separate amounts for these items are listed in the school's published tuition schedule.
Refund information
- A specific refund or payment‑default policy is not published on the school's fee schedule or in the policies index made available with the fees listing.
Fee payment options
- The published materials do not specify accepted payment methods (bank transfer, card, cash, etc.) or available discounts. The school uses email and its communication systems for administrative contact and notices related to admissions and fees.