Canada, Ottawa
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track |
|---|---|---|---|
| Infant Year 1 (Maternelle) | 1 | 16,500 CAD | Infant (Maternelle) |
| Infant Year 2 (Maternelle) | 2 | 16,500 CAD | Infant (Maternelle) |
| Infant Year 3 (Maternelle) | 3 | 16,500 CAD | Infant (Maternelle) |
| Infant Year 4 (Maternelle) | 4 | 16,500 CAD | Infant (Maternelle) |
| Grade 1 (CP) - First child | 5 | 16,113 CAD | Primary |
| Grade 1 (CP) - Third child | 5 | 14,538 CAD | Primary |
| Grade 1 (CP) - Second child | 5 | 15,330 CAD | Primary |
| Grade 1 (CP) - Fourth child | 5 | 13,746 CAD | Primary |
| Grade 2 (CE1) - Second child | 6 | 15,330 CAD | Primary |
| Grade 2 (CE1) - Third child | 6 | 14,538 CAD | Primary |
| Grade 2 (CE1) - First child | 6 | 16,113 CAD | Primary |
| Grade 2 (CE1) - Fourth child | 6 | 13,746 CAD | Primary |
| Grade 3 (CE2) - Fourth child | 7 | 13,746 CAD | Primary |
| Grade 3 (CE2) - Third child | 7 | 14,538 CAD | Primary |
| Grade 3 (CE2) - Second child | 7 | 15,330 CAD | Primary |
| Grade 3 (CE2) - First child | 7 | 16,113 CAD | Primary |
| Grade 4 (CM1) - Third child | 8 | 14,538 CAD | Primary |
| Grade 4 (CM1) - Second child | 8 | 15,330 CAD | Primary |
| Grade 4 (CM1) - First child | 8 | 16,113 CAD | Primary |
| Grade 4 (CM1) - Fourth child | 8 | 13,746 CAD | Primary |
| Grade 5 (CM2) - Second child | 9 | 15,330 CAD | Primary |
| Grade 5 (CM2) - Fourth child | 9 | 13,746 CAD | Primary |
| Grade 5 (CM2) - First child | 9 | 16,113 CAD | Primary |
| Grade 5 (CM2) - Third child | 9 | 14,538 CAD | Primary |
| Grade 6 (6e) - Second child | 11 | 16,176 CAD | Collège |
| Grade 6 (6e) - Fourth child | 11 | 14,475 CAD | Collège |
| Grade 6 (6e) - First child | 11 | 17,004 CAD | Collège |
| Grade 6 (6e) - Third child | 11 | 15,330 CAD | Collège |
| Grade 7 (5e) - Second child | 12 | 16,176 CAD | Collège |
| Grade 7 (5e) - First child | 12 | 17,004 CAD | Collège |
| Grade 7 (5e) - Third child | 12 | 15,330 CAD | Collège |
| Grade 7 (5e) - Fourth child | 12 | 14,475 CAD | Collège |
| Grade 8 (4e) - First child | 13 | 17,004 CAD | Collège |
| Grade 8 (4e) - Third child | 13 | 15,330 CAD | Collège |
| Grade 8 (4e) - Second child | 13 | 16,176 CAD | Collège |
| Grade 8 (4e) - Fourth child | 13 | 14,475 CAD | Collège |
| Grade 9 (3e) - Fourth child | 14 | 14,475 CAD | Collège |
| Grade 9 (3e) - First child | 14 | 17,004 CAD | Collège |
| Grade 9 (3e) - Third child | 14 | 15,330 CAD | Collège |
| Grade 9 (3e) - Second child | 14 | 16,176 CAD | Collège |
| Grade 10 (2nde) - First child | 15 | 17,661 CAD | Lycée |
| Grade 10 (2nde) - Third child | 15 | 15,933 CAD | Lycée |
| Grade 10 (2nde) - Fourth child | 15 | 15,051 CAD | Lycée |
| Grade 10 (2nde) - Second child | 15 | 16,860 CAD | Lycée |
| Grade 11 (1re) - First child | 16 | 17,661 CAD | Lycée |
| Grade 11 (1re) - Second child | 16 | 16,860 CAD | Lycée |
| Grade 11 (1re) - Third child | 16 | 15,933 CAD | Lycée |
| Grade 11 (1re) - Fourth child | 16 | 15,051 CAD | Lycée |
| Grade 12 (Terminale) - Third child | 17 | 15,933 CAD | Lycée |
| Grade 12 (Terminale) - First child | 17 | 17,661 CAD | Lycée |
| Grade 12 (Terminale) - Second child | 17 | 16,860 CAD | Lycée |
| Grade 12 (Terminale) - Fourth child | 17 | 15,051 CAD | Lycée |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 310 CAD | per child |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 2,000 CAD | new family |
| Name | Fee | Conditions |
|---|---|---|
| Investment fund for the improvement of the living environment | 750 CAD | per family per year |
Lycée Claudel is a French-language international school in Ottawa, affiliated with the AEFE network and teaching the French public education system to students aged 3 to 18. Senior cycle follows the Baccalaureate from Seconde to Terminale, with nine specializations including HGGSP, HLP, SES, Cinéma audiovisuel, NSI, SPC, SVT and Mathématiques. The International French Baccalaureate (BFI) is available for students aiming at North American universities. English, Spanish and Latin are offered, with orientation sessions to help students choose university programs. Riverside Drive houses a Health Centre on second floor with a treatment room and a CDI library supported by two librarians. Four labs and a digital science room support practical work. The PE program covers basketball, soccer, swimming, gymnastics, dance and more. Extracurriculars include coding and robotics, science clubs, theatre and music, and language clubs; ADN-AEFE exchanges connect students internationally. Opened in 1962, the school has occupied Riverside Drive since 1972.