China, Beijing
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track |
|---|---|---|---|
| Grade 1 | 5 | 94,000 CNY | Primary - Comprehensive arts & sports class |
| Grade 1 | 5 | 126,000 CNY | Primary - Comprehensive multi-language variant |
| Grade 1 | 5 | 110,000 CNY | Primary - Comprehensive quality class |
| Grade 1 | 5 | 128,400 CNY | Primary - Comprehensive multi-language / 卡登 class |
| Grade 2 | 6 | 110,000 CNY | Primary - Comprehensive quality class |
| Grade 2 | 6 | 128,400 CNY | Primary - Comprehensive multi-language / 卡登 class |
| Grade 2 | 6 | 94,000 CNY | Primary - Comprehensive arts & sports class |
| Grade 2 | 6 | 126,000 CNY | Primary - Comprehensive multi-language variant |
| Grade 3 | 7 | 128,400 CNY | Primary - Comprehensive multi-language / 卡登 class |
| Grade 3 | 7 | 110,000 CNY | Primary - Comprehensive quality class |
| Grade 3 | 7 | 126,000 CNY | Primary - Comprehensive multi-language variant |
| Grade 3 | 7 | 94,000 CNY | Primary - Comprehensive arts & sports class |
| Grade 4 | 8 | 94,000 CNY | Primary - Comprehensive arts & sports class |
| Grade 4 | 8 | 128,400 CNY | Primary - Comprehensive multi-language / 卡登 class |
| Grade 4 | 8 | 126,000 CNY | Primary - Comprehensive multi-language variant |
| Grade 4 | 8 | 110,000 CNY | Primary - Comprehensive quality class |
| Grade 5 | 9 | 126,000 CNY | Primary - Comprehensive multi-language variant |
| Grade 5 | 9 | 110,000 CNY | Primary - Comprehensive quality class |
| Grade 5 | 9 | 128,400 CNY | Primary - Comprehensive multi-language / 卡登 class |
| Grade 5 | 9 | 94,000 CNY | Primary - Comprehensive arts & sports class |
| Grade 6 | 10 | 110,000 CNY | Primary - Comprehensive quality class |
| Grade 6 | 10 | 128,400 CNY | Primary - Comprehensive multi-language / 卡登 class |
| Grade 6 | 10 | 94,000 CNY | Primary - Comprehensive arts & sports class |
| Grade 6 | 10 | 126,000 CNY | Primary - Comprehensive multi-language variant |
| Grade 7 | 11 | 196,000 CNY | Junior secondary - specialised middle-school track (international, 98k/sem) |
| Grade 7 | 11 | 196,000 CNY | Junior secondary - specialised middle-school track (high-cost) |
| Grade 7 | 11 | 126,000 CNY | Junior secondary - Middleschool multi-language / specialised |
| Grade 7 | 11 | 94,000 CNY | Junior secondary - Middleschool comprehensive |
| Grade 8 | 12 | 94,000 CNY | Junior secondary - Middleschool comprehensive |
| Grade 8 | 12 | 196,000 CNY | Junior secondary - specialised middle-school track (high-cost) |
| Grade 8 | 12 | 196,000 CNY | Junior secondary - specialised middle-school track (international, 98k/sem) |
| Grade 8 | 12 | 126,000 CNY | Junior secondary - Middleschool multi-language / specialised |
| Grade 9 | 13 | 196,000 CNY | Junior secondary - specialised middle-school track (international, 98k/sem) |
| Grade 9 | 13 | 94,000 CNY | Junior secondary - Middleschool comprehensive |
| Grade 9 | 13 | 126,000 CNY | Junior secondary - Middleschool multi-language / specialised |
| Grade 9 | 13 | 196,000 CNY | Junior secondary - specialised middle-school track (high-cost) |
| Grade 10 | 14 | 94,000 CNY | Senior secondary - High school comprehensive |
| Grade 10 | 14 | 113,000 CNY | Senior secondary - international / specialised at affiliated campuses |
| Grade 11 | 15 | 94,000 CNY | Senior secondary - High school comprehensive |
| Grade 11 | 15 | 113,000 CNY | Senior secondary - international / specialised at affiliated campuses |
| Grade 12 | 16 | 113,000 CNY | Senior secondary - international / specialised at affiliated campuses |
| Grade 12 | 16 | 94,000 CNY | Senior secondary - High school comprehensive |
| Grade 13 | 17 | 113,000 CNY | Senior secondary - international / specialised at affiliated campuses |
| Grade 13 | 17 | 94,000 CNY | Senior secondary - High school comprehensive |
| Grade 14 | 18 | 113,000 CNY | Senior secondary - international / specialised at affiliated campuses |
| Grade 14 | 18 | 94,000 CNY | Senior secondary - High school comprehensive |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 CNY | No fixed application fee amount is shown in public fee table; admissions paperwork is completed at the school reception and a fee agreement is signed as part of enrolment. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 CNY | No separate enrolment fee is stated in the public materials; admissions paperwork is handled at the reception and a fee agreement is signed at enrolment. |
| Name | Fee | Conditions |
|---|---|---|
| Boarding (per year) - Standard programmes | 4,000 CNY | — |
| Meals (per year) - Middle/High programmes | 11,900 CNY | — |
| Textbooks, materials (per year) - Primary | 2,000 CNY | — |
| Boarding (per year) - Specialised tracks (3,000 per semester) | 6,000 CNY | Some tracks list boarding at 3,000 per semester |
| Uniforms, bedding and one-off equipment (Uniforms) | 10,300 CNY | One-off, every six years (primary tracks shown in fee table) |
| Specialist programme / professional fees (per year) | 1,000 CNY | For specialist tracks (arts, sports, language, international) Separate from tuition |
| Textbooks, materials (per year) - Junior/Senior secondary | 3,400 CNY | — |
| Uniforms, bedding and one-off equipment (Other programmes) | 6,800 CNY | One-off, every six years |
| Meals (per year) - Primary programmes | 11,100 CNY | — |
Beijing Haidian International School, located at the foothills of the Western Mountains in Beijing, offers an educational pathway for students aged 3 to 18. The school features an international curriculum incorporating Advanced Placement (AP), A Levels, and International Baccalaureate (IB) programs, delivered via a small-class system with a 1:5 teacher-to-student ratio. The campus encompasses 260,000 square meters and features specialized facilities including a robot lab, an astronomy observatory, a pottery studio, a 1,000-seat music auditorium, and a registered campus zoo hosting national protected species like alpacas and black swans. Distinctively, the school integrates a unique global exchange initiative where grade 4 students can study in the United Kingdom, while grade 5 and grade 8 students spend terms at the school’s overseas campuses in North Carolina and New Jersey, USA. Classes are co-managed by both Chinese and foreign head teachers to provide structural bilingual immersion.