China, Beijing
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track |
|---|---|---|---|
| Pre‑K (Age 3) | 3 | 78,000 RMB | Primary (Bilingual) |
| Pre‑K (Age 3) | 3 | 138,000 RMB | Primary (International) |
| Pre‑K (Age 4) | 4 | 138,000 RMB | Primary (International) |
| Pre‑K (Age 4) | 4 | 78,000 RMB | Primary (Bilingual) |
| Kindergarten (Age 5) | 5 | 78,000 RMB | Primary (Bilingual) |
| Kindergarten (Age 5) | 5 | 138,000 RMB | Primary (International) |
| Grade 1 | 6 | 138,000 RMB | Primary (International) |
| Grade 1 | 6 | 78,000 RMB | Primary (Bilingual) |
| Grade 2 | 7 | 138,000 RMB | Primary (International) |
| Grade 2 | 7 | 78,000 RMB | Primary (Bilingual) |
| Grade 3 | 8 | 78,000 RMB | Primary (Bilingual) |
| Grade 3 | 8 | 138,000 RMB | Primary (International) |
| Grade 4 | 9 | 138,000 RMB | Primary (International) |
| Grade 4 | 9 | 78,000 RMB | Primary (Bilingual) |
| Grade 5 | 10 | 78,000 RMB | Primary (Bilingual) |
| Grade 5 | 10 | 138,000 RMB | Primary (International) |
| Grade 6 | 11 | 138,000 RMB | Primary (International) |
| Grade 6 | 11 | 78,000 RMB | Primary (Bilingual) |
| Grade 7 | 12 | 138,000 RMB | Middle (International) |
| Grade 7 | 12 | 78,000 RMB | Middle (Domestic bilingual) |
| Grade 8 | 13 | 78,000 RMB | Middle (Domestic bilingual) |
| Grade 8 | 13 | 138,000 RMB | Middle (International) |
| Grade 9 | 14 | 138,000 RMB | Middle (International) |
| Grade 9 | 14 | 78,000 RMB | Middle (Domestic bilingual) |
| Grade 10 | 15 | 99,000 RMB | High School (Japanese / EJU programme) |
| Grade 10 | 15 | 139,000 RMB | High School (OSSD / AP) |
| Grade 11 | 16 | 139,000 RMB | High School (OSSD / AP) |
| Grade 11 | 16 | 99,000 RMB | High School (Japanese / EJU programme) |
| Grade 12 | 17 | 139,000 RMB | High School (OSSD / AP) |
| Grade 12 | 17 | 99,000 RMB | High School (Japanese / EJU programme) |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 500 RMB | Registration / booking deposit: RMB 500 (forfeited if registration is not completed). Typically applied against tuition on successful registration. |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 3,000 RMB | Entrance / training fee listed in some year groups (applies where published). |
| Name | Fee | Conditions |
|---|---|---|
| Boarding (Primary - some plans) | 20,000 RMB | Some primary boarding plans/notices listed a higher fee. |
| Military‑training fee (one‑time) | 3,000 RMB | Where listed as mandatory in notices. |
| Optional transport — long / remote routes | 9,000 RMB | Optional; long/remote routes published around this amount. |
| Uniform, bedding and pre‑collected supplies | 3,000 RMB | Typically RMB 3,000–3,500 (pre‑collected and adjusted against actual items). |
| Optional transport — short / near routes | 5,000 RMB | Optional; short/near routes published around this amount. |
| Boarding (Middle / High school) | 14,000 RMB | For boarding students in middle and high school. |
| Optional transport — weekend shuttle | 2,400 RMB | Optional weekend shuttle lines where offered. |
| Meals / Catering | 13,400 RMB | Published meal charges typically range RMB 13,400–15,000 per year depending on level and plan. |
Beijing Shuren-Ribet Private School (founded 1993) is a K–12 bilingual and international school located in the Songzhuang artist village, Tongzhou (the Beijing sub‑center). The campus area is given on the site as about 57,000–60,000 m² and includes academic buildings, a library, media centre, dormitory and a school bus service. The school runs both bilingual tracks and international streams from kindergarten through high school and notes Canadian (OSSD) and American (AP) international pathways; a Japanese EJU pathway is also mentioned in school news. The website lists small class sizes by year-group (examples on the site: K1 around 20; bilingual primary ~30; international high‑school classes 10–15). Distinctive features named on the site include Songzhuang characteristic art education and a STEAM school‑based course, plus overseas study pathways (an American “Shuren Base” in California). The official website does not publish a full annual tuition table; contact Admissions for current fees.