Germany, Hannover
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Infant I | 1 | 9,180 EUR | Nursery – Private | Nursery private spot; annual tuition (monthly 765; 12 months); does not include admission/trial day |
| Infant II | 2 | 9,180 EUR | Nursery – Private | Nursery private spot; annual tuition (monthly 765; 12 months); does not include admission/trial day |
| Infant III | 3 | 9,180 EUR | Nursery – Private | Nursery private spot; annual tuition (monthly 765; 12 months); does not include admission/trial day |
| Infant IV | 4 | 7,500 EUR | Kindergarten – Private | Kindergarten private spot; annual tuition (monthly 625; 12 months); does not include admission/trial day |
| Primary Year 1 | 5 | 2,940 EUR | Primary | Income-based monthly tuition; range 245.00–1,042.00 per month; lunch not included in this line item |
| Primary Year 2 | 6 | 2,940 EUR | Primary | Income-based monthly tuition; range 245.00–1,042.00 per month |
| Primary Year 3 | 7 | 2,940 EUR | Primary | Income-based monthly tuition; range 245.00–1,042.00 per month |
| Primary Year 4 | 8 | 2,940 EUR | Primary | Income-based monthly tuition; range 245.00–1,042.00 per month |
| Primary Year 5 | 9 | 2,940 EUR | Primary | Income-based monthly tuition; range 245.00–1,042.00 per month |
| Primary Year 6 | 10 | 2,940 EUR | Primary | Income-based monthly tuition; range 245.00–1,042.00 per month |
| Secondary Year 5 | 11 | 4,452 EUR | Secondary | Income-based monthly tuition; range 371.00–1,203.00 per month |
| Secondary Year 6 | 12 | 4,452 EUR | Secondary | Income-based monthly tuition; range 371.00–1,203.00 per month |
| Secondary Year 7 | 13 | 4,452 EUR | Secondary | Income-based monthly tuition; range 371.00–1,203.00 per month |
| Secondary Year 8 | 14 | 4,452 EUR | Secondary | Income-based monthly tuition; range 371.00–1,203.00 per month |
| Secondary Year 9 | 15 | 4,452 EUR | Secondary | Income-based monthly tuition; range 371.00–1,203.00 per month |
| Secondary Year 10 | 16 | 4,452 EUR | Secondary | Income-based monthly tuition; range 371.00–1,203.00 per month |
| Secondary Year 11 | 17 | 4,452 EUR | Secondary | Income-based monthly tuition; range 371.00–1,203.00 per month |
| Secondary Year 12 | 18 | 4,452 EUR | Secondary | Income-based monthly tuition; range 371.00–1,203.00 per month |
| Secondary Year 13 | 18 | 4,452 EUR | Secondary | Income-based monthly tuition; range 371.00–1,203.00 per month |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 50 EUR | Trial days / application processing fee |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 1,000 EUR | Admission fee for Nursery/Kindergarten (one-time) |
| Name | Fee | Conditions |
|---|---|---|
| Lunch | 1,020 EUR | per month; private nursery 85 EUR; primary/secondary 95 EUR |
| Booster club | 60 EUR | Nursery: 5 EUR per month; Kindergarten: 15 EUR per month; Primary/Secondary: typically separate clubs may apply |
Kammer International Bilingual School gGmbH in Hannover follows German law and curricula and offers a bilingual German-English programme with English as the target language. The school uses an immersion language bath, where pupils hear, speak and learn in English and German in authentic daily contexts, with language distribution by year varying from Nursery (60/40) to Secondary (50/50). From Year 5 English remains core, with Spanish added, and from Year 7 students choose between French, Latin and Chinese. The curriculum integrates Cambridge exams at Young Learners in primary and KET, PET, FCE and CAE in secondary, aligned to CEFR. Facilities include large bright classrooms, a dedicated KiTa area, music room, sports hall, and digital learning tools such as interactive whiteboards, Apple TV, iPads and robotics equipment (Sphero, Lego). A House System, student council and iHero leadership program enrich social development, while musical events and BBC filmmaking activities enhance arts and culture.