Indonesia, Tangerang
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Toddler (Year 1) | 1 | 38.8 IDR | Early Package 1 - Infant (Toddler/Nursery/EY1/EY2) | Uang Pangkal 11,900,000 per year prepaid for 4 years; Tuition Toddler 26,400,000 per year; Registration 500,000 (one-time) |
| Nursery (Year 2) | 2 | 47.3 IDR | Early Package 1 - Infant | Uang Pangkal 11,900,000; Tuition 35,400,000 per year; Registration 500,000 (one-time) |
| EY1 (Year 3) | 3 | 56 IDR | Early Package 1 - Infant | Uang Pangkal 11,900,000; Tuition 44,100,000 per year; Registration 500,000 (one-time) |
| EY1 (Year 1) | 3 | 62.25 IDR | Early Package 2 - EY1+EY2 option | Uang Pangkal 17,650,000 per year prepaid for 2 years; Tuition 44,100,000 per year; Registration 500,000 (one-time) |
| EY2 (Year 4) | 4 | 56 IDR | Early Package 1 - Infant | Uang Pangkal 11,900,000; Tuition 44,100,000 per year; Registration 500,000 (one-time) |
| EY2 (Year 2) | 4 | 61.75 IDR | Early Package 2 - EY1+EY2 option | Uang Pangkal 17,650,000; Tuition 44,100,000 per year; Registration 0 (one-time) |
| Grade 1 (Year 1) | 5 | 83.3 IDR | Primary (Grade 1–6) | Uang Pangkal 14,400,000; Tuition 68,400,000 per year; Registration 500,000 (one-time) |
| Grade 2 (Year 2) | 6 | 82.8 IDR | Primary (Grade 1–6) | Uang Pangkal 14,400,000; Tuition 68,400,000 per year; Registration 0 |
| Grade 3 (Year 3) | 7 | 82.8 IDR | Primary (Grade 1–6) | Uang Pangkal 14,400,000; Tuition 68,400,000 per year; Registration 0 |
| Grade 4 (Year 4) | 8 | 82.8 IDR | Primary (Grade 1–6) | Uang Pangkal 14,400,000; Tuition 68,400,000 per year; Registration 0 |
| Grade 5 (Year 5) | 9 | 82.8 IDR | Primary (Grade 1–6) | Uang Pangkal 14,400,000; Tuition 68,400,000 per year; Registration 0 |
| Grade 6 (Year 6) | 10 | 82.8 IDR | Primary (Grade 1–6) | Uang Pangkal 14,400,000; Tuition 68,400,000 per year; Registration 0 |
| Grade 7 (Year 1) - 3-year band | 11 | 104.8 IDR | Secondary (Grade 7–9) | Uang Pangkal 31,700,000; Tuition 72,600,000 per year; Registration 500,000 (one-time) |
| Grade 7 (Year 1) - 4-year band | 11 | 151.75 IDR | Secondary (Grade 7–10) | Uang Pangkal 30,250,000; Tuition 121,000,000 per year; Registration 500,000 (one-time) |
| Grade 8 (Year 2) - 4-year band | 12 | 151.75 IDR | Secondary (Grade 7–10) | Uang Pangkal 30,250,000; Tuition 121,000,000 per year; Registration 0 |
| Grade 8 (Year 2) - 3-year band | 12 | 104.8 IDR | Secondary (Grade 7–9) | Uang Pangkal 31,700,000; Tuition 72,600,000 per year; Registration 0 |
| Grade 9 (Year 3) - 3-year band | 13 | 104.8 IDR | Secondary (Grade 7–9) | Uang Pangkal 31,700,000; Tuition 72,600,000 per year; Registration 0 |
| Grade 9 (Year 3) - 4-year band | 13 | 151.75 IDR | Secondary (Grade 7–10) | Uang Pangkal 30,250,000; Tuition 121,000,000 per year; Registration 0 |
| Grade 10 (Year 4) - 4-year band | 14 | 151.75 IDR | Secondary (Grade 7–10) | Uang Pangkal 30,250,000; Tuition 121,000,000 per year; Registration 0 |
| Grade 10 (Year 1) - 3-year band | 14 | 108.4 IDR | Secondary (Grade 10–12) | Uang Pangkal 33,500,000; Tuition 74,400,000 for Grade 10; Registration 500,000 (one-time) |
| Grade 11 (Year 1) - DP 2-year band | 15 | 127 IDR | Secondary (Grade 11–12 DP) | Uang Pangkal 33,500,000; Tuition 93,000,000; Registration 500,000 (one-time) |
| Grade 11 (Year 2) - 3-year band | 15 | 127 IDR | Secondary (Grade 10–12) | Uang Pangkal 33,500,000; Tuition 93,000,000 for Grade 11; Registration 0 |
| Grade 12 (Year 2) - DP 2-year band | 16 | 127 IDR | Secondary (Grade 11–12 DP) | Uang Pangkal 33,500,000; Tuition 93,000,000; Registration 0 |
| Grade 12 (Year 3) - 3-year band | 16 | 127 IDR | Secondary (Grade 10–12) | Uang Pangkal 33,500,000; Tuition 93,000,000 for Grade 12; Registration 0 |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 500,000 IDR | Registration fee: 500,000 per applicant (one-time at enrolment) |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 IDR | N/A |
Sekolah Victory Plus is an international school in Indonesia offering an IB continuum alongside Montessori and Reggio Emilia-inspired approaches. The school serves students from 0 to 18 years, providing Early Childhood Education for children from six months to six years, Primary Years Programme for Grades 1–6, Middle Years Programme for Grades 7–10, and the Diploma Programme for Grades 11–12. Instruction is in English, with Bahasa Indonesia and Mandarin options available through language programs and after-school activities, plus English as an Additional Language support in the early years. Campus facilities include outdoor learning spaces, a swimming pool, and a multi-purpose hall with an NBA-standard basketball court. Science laboratories, a Food Technology room, and dedicated rooms for music, dance and visual arts complement flexible classrooms and a library. The school emphasizes community, service and leadership through IB, together with career counselling and signature events such as TEDx-style forums for student growth worldwide.