Mexico, Guadalajara
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
It's best to ask — circumstances can change at any time.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Maternal / Pre-Kinder / Kinder | 0 | 0 MXN | Early Childhood | First entry only; one-time new-admission charge applies per family per grade; application fee included below |
| Maternal / Pre-Kinder / Kinder | 0 | 476,845 MXN | Early Childhood | Plan A (higher upfront registration; lower monthly tuition) for the school year |
| Primary (P1–P6) | 0 | 0 MXN | Primary | First entry only; one-time new-admission charge applies per family per grade; application fee included below |
| Maternal / Pre-Kinder / Kinder | 0 | 478,845 MXN | Early Childhood | Plan B (lower upfront registration; higher monthly tuition) for the school year |
| Primary (P1–P6) | 0 | 519,145 MXN | Primary | Plan A |
| Primary (P1–P6) | 0 | 521,145 MXN | Primary | Plan B |
| Middle (7–9) | 0 | 0 MXN | Middle | First entry only; one-time new-admission charge applies per family per grade; application fee included below |
| High (10–12) | 0 | 0 MXN | High | First entry only; one-time new-admission charge applies per family per grade; application fee included below |
| Middle (7–9) | 0 | 490,320 MXN | Middle | Plan A |
| High (10–12) | 0 | 494,920 MXN | High | Plan A |
| Middle (7–9) | 0 | 492,320 MXN | Middle | Plan B |
| High (10–12) | 0 | 496,920 MXN | High | Plan B |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 1,875 MXN | Application (processing) fee; non-refundable; MXN 1,875 |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 MXN | One-time new-admission (first-time) per family; amount varies by number of children in family and grade |
| Name | Fee | Conditions |
|---|---|---|
| Academic support / evaluation: tutoring (hourly) | 615 MXN | — |
| Revalidation of foreign studies / equivalency: SEP | 785 MXN | — |
| Revalidation of foreign studies / equivalency: UNAM | 1,560 MXN | — |
| Duplicate certificates / procedures: SEP | 785 MXN | — |
| Duplicate certificates / procedures: UNAM | 1,560 MXN | — |
| Credential replacement | 165 MXN | — |
| Socio‑economic study (when applicable) | 1,250 MXN | — |
| Parents Association voluntary contribution | 370 MXN | — |
| Admission/trámites fees (admission/trámite) | 1,875 MXN | — |
| Activities — sports: registration | 600 MXN | — |
| ASAP program (Annual fee) | 49,585 MXN | — |
| Activities — sports: Session 1 (Aug–Jan) | 4,225 MXN | — |
| Major medical insurance (per student) | 14,025 MXN | Mandatory; MXN 14,025.00 |
| Activities — sports: Session 2 (Feb–Jun) | 2,835 MXN | — |
| Academic support / evaluation: evaluation exam | 7,480 MXN | — |
The American School Foundation of Guadalajara (ASFG) is a private, non-profit Asociación Civil offering a PK–12 bilingual, bicultural program. It operates in a secular setting in Mexico, with UNAM validation for the high school program (grades 10–12) and SACS CASI/AdvancED accreditation for pre-K through 12. The curriculum delivers instruction in English and Spanish, and SEJ governs PK–9 under an agreement with UNAM. The campus is LEED Gold certified and designed for project-based learning, with the Learning Garden, solar panels, water-saving sensors, and native pollinator habitats. On-site facilities include a Lower School Library, Upper School Library, and a range of outdoor and indoor spaces for collaboration. Distinctive features include extensive sustainability education, Earth Week, Eco-Race, monarch and pollinator gardens, and a Service Learning program. The school offers a Language Institute with multiple languages and programs such as No Mas Bolsas and Warrior Parent Academy to engage students and families worldwide.